Player | Mat | Overs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
JAR Blain (Scot) | 5 | 37.1 | 10 | 4/37 | 21.00 | 5.65 | 22.3 |
RD King (WI) | 4 | 31.3 | 8 | 3/30 | 11.87 | 3.01 | 23.6 |
A Jadeja (Ind) | 8 | 4.0 | 1 | 1/22 | 22.00 | 5.50 | 24.0 |
RR Singh (Ind) | 6 | 32.3 | 8 | 5/31 | 19.12 | 4.70 | 24.3 |
NC Johnson (Zim) | 8 | 50.0 | 12 | 4/42 | 19.41 | 4.66 | 25.0 |
CA Walsh (WI) | 5 | 47.0 | 11 | 4/25 | 9.81 | 2.29 | 25.6 |
GI Allott (NZ) | 9 | 87.4 | 20 | 4/37 | 16.25 | 3.70 | 26.3 |
D Gough (Eng) | 5 | 48.4 | 11 | 4/34 | 17.45 | 3.94 | 26.5 |
L Klusener (SA) | 9 | 75.5 | 17 | 5/21 | 20.58 | 4.61 | 26.7 |
Waqar Younis (Pak) | 1 | 9.0 | 2 | 2/36 | 18.00 | 4.00 | 27.0 |
No comments:
Post a Comment