| Player | Mat | Overs | Wkts | BBI | Ave | Econ | SR | 
|---|---|---|---|---|---|---|---|
| CA Walsh (WI) | 5 | 47.0 | 11 | 4/25 | 9.81 | 2.29 | 25.6 | 
| CEL Ambrose (WI) | 4 | 40.0 | 7 | 3/31 | 13.42 | 2.35 | 34.2 | 
| RD King (WI) | 4 | 31.3 | 8 | 3/30 | 11.87 | 3.01 | 23.6 | 
| Shafiuddin Ahmed (Ban) | 1 | 8.0 | 1 | 1/26 | 26.00 | 3.25 | 48.0 | 
| N Chopra (India) | 1 | 10.0 | 1 | 1/33 | 33.00 | 3.30 | 60.0 | 
| SM Pollock (SA) | 9 | 84.0 | 9 | 5/36 | 31.44 | 3.36 | 56.0 | 
| GR Larsen (NZ) | 8 | 76.0 | 6 | 3/19 | 43.83 | 3.46 | 76.0 | 
| Manjural Islam (Ban) | 4 | 27.0 | 3 | 2/33 | 31.33 | 3.48 | 54.0 | 
| PV Simmons (WI) | 5 | 39.0 | 5 | 2/33 | 27.20 | 3.48 | 46.8 | 
| AD Mullally (Eng) | 5 | 50.0 | 10 | 4/37 | 17.60 | 3.52 | 30.0 | 
No comments:
Post a Comment