Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 194 | Saeed Anwar, Wasti | Pakistan | v New Zealand | Manchester |
2nd | 318 | SC Ganguly, R Dravid | India | v Sri Lanka | Taunton |
3rd | 237* | R Dravid, SR Tendulkar | India | v Kenya | Bristol |
4th | 126 | RT Ponting, SR Waugh | Australia | v South Africa | Leeds |
5th | 148 | RG Twose, CL Cairns | New Zealand | v Australia | Cardiff |
6th | 161 | MO Odumbe, AV Vadher | Kenya | v Sri Lanka | Southampton |
7th | 83 | SP Fleming, CZ Harris | New Zealand | v Pakistan | Derby |
8th | 64 | DPMD Jayawardene, Vaas | Sri Lanka | v Kenya | Southampton |
9th | 44 | L Klusener, S Elworthy | South Africa | v Sri Lanka | Northampton |
10th | 35 | L Klusener, AA Donald | South Africa | v Zimbabwe | Chelmsford |
Apr 25, 2013
ICC World Cup 1999: Highest Partnerships by Wicket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment