Partners | Runs | Wkt | Team | Opposition | Ground |
---|---|---|---|---|---|
SC Ganguly, R Dravid | 318 | 2nd | India | v Sri Lanka | Taunton |
R Dravid, SR Tendulkar | 237* | 3rd | India | v Kenya | Bristol |
Saeed Anwar, Wasti | 194 | 1st | Pakistan | v New Zealand | Manchester |
G Kirsten, HH Gibbs | 176 | 1st | South Africa | v New Zealand | Birmingham |
MO Odumbe, AV Vadher | 161 | 6th | Kenya | v Sri Lanka | Southampton |
N Hussain, GA Hick | 159* | 2nd | England | v Kenya | Canterbury |
RG Twose, CL Cairns | 148 | 5th | New Zealand | v Australia | Cardiff |
A Jadeja, RR Singh | 141 | 5th | India | v Australia | The Oval |
SC Ganguly, R Dravid | 130 | 2nd | India | v South Africa | Hove |
ME Waugh, SR Waugh | 129 | 3rd | Australia | v Zimbabwe | Lord's |
Apr 25, 2013
ICC World Cup 1999: Highest Partnerships by Runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment