Winner | Margin | Target | Opposition | Ground | Match Date |
---|---|---|---|---|---|
India | 157 runs | 374 | v Sri Lanka | Taunton | 26 May 1999 |
Pakistan | 148 runs | 272 | v Zimbabwe | The Oval | 11 Jun 1999 |
South Africa | 122 runs | 226 | v England | The Oval | 22 May 1999 |
Pakistan | 94 runs | 262 | v Scotland | Chester-le-Street | 20 May 1999 |
India | 94 runs | 330 | v Kenya | Bristol | 23 May 1999 |
South Africa | 89 runs | 200 | v Sri Lanka | Northampton | 19 May 1999 |
Australia | 77 runs | 283 | v India | The Oval | 4 Jun 1999 |
South Africa | 74 runs | 288 | v New Zealand | Birmingham | 10 Jun 1999 |
India | 63 runs | 233 | v England | Birmingham | 29 May 1999 |
Pakistan | 62 runs | 270 | v New Zealand | Derby | 28 May 1999 |
May 30, 2013
ICC World Cup 1999: Largest victories by Runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment