Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
Kings XI | 232/2 | 20.0 | 11.60 | v RCB | Dharamsala |
Daredevils | 231/4 | 20.0 | 11.55 | v Kings XI | Delhi |
RCB | 205/6 | 20.0 | 10.25 | v Kings XI | Bangalore |
Super Kings | 205/5 | 20.0 | 10.25 | v RCB | Chennai |
Kings XI | 202/6 | 20.0 | 10.10 | v Daredevils | Delhi |
Chargers | 198/2 | 20.0 | 9.90 | v Kings XI | Dharamsala |
Super Kings | 196/3 | 20.0 | 9.80 | v Royals | Jaipur |
Kings XI | 195/7 | 20.0 | 9.75 | v Royals | Mohali |
Kings XI | 193/4 | 19.1 | 10.06 | v Super Kings | Mohali |
Daredevils | 190/7 | 19.2 | 9.82 | v Warriors | Mumbai |
Super Kings | 188/4 | 20.0 | 9.40 | v Kings XI | Mohali |
Warriors | 187/5 | 20.0 | 9.35 | v Daredevils | Mumbai |
RCB | 185/4 | 20.0 | 9.25 | v Mum Indians | Chennai |
Kochi | 184/2 | 19.0 | 9.68 | v Mum Indians | Mumbai |
Super Kings | 183/5 | 20.0 | 9.15 | v RCB | Chennai |
Mum Indians | 182/2 | 20.0 | 9.10 | v Kochi | Mumbai |
Kings XI | 181/4 | 18.5 | 9.61 | v Kochi | Indore |
RCB | 181/5 | 20.0 | 9.05 | v Warriors | Bangalore |
Daredevils | 179/6 | 19.0 | 9.42 | v Chargers | Hyderabad (Deccan) |
Mum Indians | 178/4 | 20.0 | 8.90 | v Daredevils | Mumbai |
May 8, 2013
ICC World Cup 1999: Top 20 Highest Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment