Partners | Runs | Wkt | Opposition | Ground |
---|---|---|---|---|
DL Haynes, IVA Richards(WI) | 182 | 3rd | v SL | Karachi |
Rameez Raja, Saleem Malik(PAK) | 167 | 2nd | v Eng | Karachi |
RB Richardson, IVA Richards(WI) | 137 | 3rd | v Pak | Karachi |
K Srikkanth, SM Gavaskar(IND) | 136 | 1st | v NZ | Nagpur |
CWJ Athey, MW Gatting(ENG) | 135 | 3rd | v Pak | Karachi |
GR Marsh, DM Jones(AUS) | 126 | 2nd | v NZ | Chandigarh |
GA Gooch, RT Robinson(ENG) | 123 | 1st | v SL | Pune |
DL Houghton, IP Butchart | 117 | 8th | v NZ | Hyderabad |
DC Boon, DM Jones(AUS) | 117 | 2nd | v NZ | Indore |
GA Gooch, MW Gatting(ENG) | 117 | 3rd | v Ind | Mumbai |
Jan 3, 2014
ICC World Cup 1987: Highest partnerships by runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment