Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
West Indies | 360/4 | 50.0 | 7.20 | v Sri Lanka | Karachi |
Pakistan | 297/7 | 50.0 | 5.94 | v Sri Lanka | Faisalabad |
England | 296/4 | 50.0 | 5.92 | v Sri Lanka | Peshawar |
India | 289/6 | 50.0 | 5.78 | v Australia | Delhi |
Australia | 270/6 | 50.0 | 5.40 | v India | Chennai |
India | 269 | 49.5 | 5.39 | v Australia | Chennai |
England | 269/5 | 50.0 | 5.38 | v West Indies | Jaipur |
Pakistan | 267/6 | 50.0 | 5.34 | v Sri Lanka | Hyderabad |
Australia | 267/8 | 50.0 | 5.34 | v Pakistan | Lahore |
Australia | 266/5 | 50.0 | 5.32 | v Zimbabwe | Cuttack |
West Indies | 258/7 | 50.0 | 5.16 | v Pakistan | Karachi |
England | 254/6 | 50.0 | 5.08 | v India | Mumbai |
Australia | 253/5 | 50.0 | 5.06 | v England | Kolkata |
Sri Lanka | 252 | 49.2 | 5.10 | v Pakistan | Hyderabad |
India | 252/7 | 50.0 | 5.04 | v New Zealand | Bangalore |
Australia | 251/8 | 50.0 | 5.02 | v New Zealand | Chandigarh |
Pakistan | 249 | 49.0 | 5.08 | v Australia | Lahore |
Pakistan | 247/3 | 49.0 | 5.04 | v England | Karachi |
England | 246/8 | 49.3 | 4.96 | v West Indies | Gujranwala |
England | 246/8 | 50.0 | 4.92 | v Australia | Kolkata |
Feb 20, 2014
ICC World Cup 1987: Top 20 Highest Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment