| Team 1 | Team 2 | Runs | Wkts | RR | Ground | 
|---|---|---|---|---|---|
| India | Australia | 539 | 16 | 5.39 | Chennai | 
| Sri Lanka | West Indies | 529 | 8 | 5.29 | Karachi | 
| India | Australia | 522 | 16 | 5.27 | Delhi | 
| Pakistan | Sri Lanka | 519 | 16 | 5.22 | Hyderabad | 
| Pakistan | Australia | 516 | 18 | 5.21 | Lahore | 
| England | West Indies | 504 | 15 | 5.13 | Jaipur | 
| Australia | England | 499 | 13 | 4.99 | Kolkata | 
| Pakistan | England | 491 | 12 | 4.95 | Karachi | 
| England | West Indies | 489 | 15 | 4.91 | Gujranwala | 
| India | New Zealand | 488 | 15 | 4.88 | Bangalore | 
| Pakistan | West Indies | 488 | 16 | 4.88 | Karachi | 
| Australia | New Zealand | 485 | 18 | 4.91 | Chandigarh | 
| New Zealand | Zimbabwe | 481 | 17 | 4.82 | Hyderabad | 
| Pakistan | Sri Lanka | 481 | 15 | 4.81 | Faisalabad | 
| India | England | 473 | 16 | 4.95 | Mumbai | 
| Australia | Zimbabwe | 462 | 11 | 4.62 | Cuttack | 
| Pakistan | England | 460 | 17 | 4.66 | Rawalpindi | 
| New Zealand | Zimbabwe | 455 | 11 | 4.65 | Kolkata | 
| England | Sri Lanka | 454 | 12 | 4.77 | Peshawar | 
| Sri Lanka | West Indies | 447 | 16 | 4.47 | Kanpur | 
Feb 27, 2014
ICC World Cup 1987: Top 20 Highest match aggregates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment