Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
West Indies | 191 runs | 361 | v Sri Lanka | Karachi |
Pakistan | 113 runs | 298 | v Sri Lanka | Faisalabad |
England | 108 runs | 267 | v Sri Lanka | Peshawar |
Australia | 96 runs | 236 | v Zimbabwe | Chennai |
Australia | 70 runs | 267 | v Zimbabwe | Cuttack |
India | 56 runs | 290 | v Australia | Delhi |
England | 35 runs | 255 | v India | Mumbai |
England | 34 runs | 270 | v West Indies | Jaipur |
West Indies | 28 runs | 259 | v Pakistan | Karachi |
West Indies | 25 runs | 237 | v Sri Lanka | Kanpur |
No comments:
Post a Comment