| Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
|---|---|---|---|---|---|---|
| WW Davis(WI) | 10.3 | 51 | 7 | 4.85 | v Aus | Leeds |
| KH MacLeay(Aus) | 11.5 | 39 | 6 | 3.29 | v Ind | Nottingham |
| RJ Hadlee(NZ) | 10.1 | 25 | 5 | 2.45 | v SL | Bristol |
| ALF de Mel(SL) | 12.0 | 32 | 5 | 2.66 | v NZ | Derby |
| VJ Marks(Eng) | 12.0 | 39 | 5 | 3.25 | v SL | Taunton |
| ALF de Mel(SL) | 12.0 | 39 | 5 | 3.25 | v Pak | Leeds |
| N Kapil Dev(Ind) | 12.0 | 43 | 5 | 3.58 | v Aus | Nottingham |
| Abdul Qadir | 12.0 | 44 | 5 | 3.66 | v SL | Leeds |
| S Madan Lal(Pak) | 8.2 | 20 | 4 | 2.40 | v Aus | Chelmsford |
| Abdul Qadir(Pak) | 12.0 | 21 | 4 | 1.75 | v NZ | Birmingham |
No comments:
Post a Comment