Player | Mat | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
RMH Binny (Ind) | 8 | 9 | 336 | 18 | 4/29 | 18.66 | 3.81 | 29.3 |
ALF de Mel (SL) | 6 | 13 | 265 | 17 | 5/32 | 15.58 | 4.01 | 23.2 |
S Madan Lal (Ind) | 8 | 8 | 285 | 17 | 4/20 | 16.76 | 3.43 | 29.2 |
RJ Hadlee (NZ) | 6 | 17 | 180 | 14 | 5/25 | 12.85 | 2.76 | 27.9 |
VJ Marks (Eng) | 7 | 9 | 246 | 13 | 5/39 | 18.92 | 3.15 | 36.0 |
MD Marshall (WI) | 6 | 10 | 175 | 12 | 3/28 | 14.58 | 2.50 | 35.0 |
MA Holding (WI) | 7 | 11 | 235 | 12 | 3/40 | 19.58 | 3.14 | 37.4 |
N Kapil Dev (Ind) | 8 | 13 | 245 | 12 | 5/43 | 20.41 | 2.91 | 42.0 |
Abdul Qadir (Pak) | 6 | 6 | 264 | 12 | 5/44 | 22.00 | 3.90 | 33.8 |
RGD Willis (Eng) | 7 | 19 | 206 | 11 | 4/42 | 18.72 | 2.79 | 40.1 |
Jun 23, 2014
ICC World Cup 1983: Highest Wickets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment