| Player | Mat | Overs | Runs | Wkts | BBI | Econ | SR | 4+ | 
|---|---|---|---|---|---|---|---|---|
| ALF de Mel (SL) | 6 | 66.0 | 265 | 17 | 5/32 | 4.01 | 23.2 | 2 | 
| Abdul Qadir (Pak) | 6 | 67.4 | 264 | 12 | 5/44 | 3.90 | 33.8 | 2 | 
| KH MacLeay (Aus) | 4 | 44.5 | 163 | 8 | 6/39 | 3.63 | 33.6 | 1 | 
| DAG Fletcher (Zim) | 6 | 50.1 | 221 | 7 | 4/42 | 4.40 | 43.0 | 1 | 
| WW Davis (WI) | 5 | 54.3 | 206 | 8 | 7/51 | 3.77 | 40.8 | 1 | 
| RJ Hadlee (NZ) | 6 | 65.1 | 180 | 14 | 5/25 | 2.76 | 27.9 | 1 | 
| GR Dilley (Eng) | 6 | 66.0 | 243 | 7 | 4/45 | 3.68 | 56.5 | 1 | 
| RGD Willis (Eng) | 7 | 73.4 | 206 | 11 | 4/42 | 2.79 | 40.1 | 1 | 
| VJ Marks (Eng) | 7 | 78.0 | 246 | 13 | 5/39 | 3.15 | 36.0 | 1 | 
| S Madan Lal (Ind) | 8 | 83.0 | 285 | 17 | 4/20 | 3.43 | 29.2 | 1 | 
No comments:
Post a Comment