Player | Mat | Mdns | Wkts | BBI | Ave | Econ | 5 |
---|---|---|---|---|---|---|---|
ALF de Mel (SL) | 6 | 13 | 17 | 5/32 | 15.58 | 4.01 | 2 |
KH MacLeay (Aus) | 4 | 6 | 8 | 6/39 | 20.37 | 3.63 | 1 |
WW Davis (WI) | 5 | 6 | 8 | 7/51 | 25.75 | 3.77 | 1 |
RJ Hadlee (NZ) | 6 | 17 | 14 | 5/25 | 12.85 | 2.76 | 1 |
Abdul Qadir (Pak) | 6 | 6 | 12 | 5/44 | 22.00 | 3.90 | 1 |
VJ Marks (Eng) | 7 | 9 | 13 | 5/39 | 18.92 | 3.15 | 1 |
N Kapil Dev (Ind) | 8 | 13 | 12 | 5/43 | 20.41 | 2.91 | 1 |
No comments:
Post a Comment