Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|---|---|
Zimbabwe | 217/7 | 60.0 | 38 | 1 | 23 | 7 | 7 | v West Indies | Worcester |
India | 247 | 55.5 | 37 | 0 | 13 | 9 | 15 | v Australia | Chelmsford |
Zimbabwe | 239/6 | 60.0 | 31 | 0 | 18 | 7 | 6 | v Australia | Nottingham |
West Indies | 252/9 | 60.0 | 31 | 1 | 9 | 10 | 11 | v Australia | Leeds |
Zimbabwe | 171 | 60.0 | 31 | 4 | 13 | 7 | 7 | v West Indies | Birmingham |
England | 213 | 60.0 | 29 | 1 | 17 | 7 | 4 | v India | Manchester |
Zimbabwe | 235 | 57.0 | 28 | 0 | 17 | 7 | 4 | v India | Tunbridge Wells |
New Zealand | 238/8 | 59.5 | 28 | 2 | 22 | 1 | 3 | v England | Birmingham |
Pakistan | 184/8 | 60.0 | 28 | 6 | 13 | 4 | 5 | v West Indies | The Oval |
Sri Lanka | 224 | 58.3 | 27 | 0 | 8 | 17 | 2 | v Pakistan | Leeds |
Sep 17, 2014
ICC World Cup 1983: Most extras in an innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment