Wkt | Runs | Players | Team | Opp | Place |
1st | 282 | U Tharanga, T Dilshan | SL | v Zim | Pallekele |
2nd | 134 | S Tendulkar, G Gambhir | Ind | v Eng | Bangalore |
3rd | 221 | H Amla, AB de Villiers | SA | v Net | Mohali |
4th | 132 | A Bagai, AS Hansra | Can | v Ken | Delhi |
5th | 121 | R Doeschate, P Borren | Net | v Ire | Kolkata |
6th | 162 | K O'Brien, A Cusack | Ire | v Eng | Bangalore |
7th | 85 | R Taylor, J Oram | NZ | v Pak | Pallekele |
8th | 54 | N McCullum, D Vettori | NZ | v Aus | Nagpur |
9th | 66 | Abdul Razzaq, U Gul | Pak | v NZ | Pallekele |
10th | 23 | N Odhiambo, J Ngoche | Ken | v Zim | Kolkata |
10th | 23 | Misbah-ul-Haq, S Ajmal | Pak | v Ind | Mohali |
Jul 8, 2011
ICC World Cup 2011: Highest Partnerships by Wicket
Jul 5, 2011
ICC World Cup 2011: Most catches in an innings
Player | Ct | I | Team | Opp. | Place |
A Kervezee | 3 | 1 | Net | v WI | Delhi |
E Chigumbura | 3 | 1 | Zim | v SL | Pallekele |
R Taylor | 3 | 2 | NZ | v Can | Mumbai |
Z Khan | 3 | 1 | Ind | v Aus | Ahmedabad |
JM Davison | 2 | 1 | Can | v SL | Hambantota |
SR Watson | 2 | 2 | Aus | v Zim | Ahmedabad |
AR White | 2 | 1 | Ire | v Ban | Dhaka |
TM Dilshan | 2 | 1 | SL | v Pak | Colombo (RPS) |
Ahmed Shehzad | 2 | 2 | Pak | v SL | Colombo (RPS) |
N Kumar | 2 | 1 | Can | v Pak | Colombo (RPS) |
Jun 14, 2011
ICC World Cup 2011: Most Catches
Player | Mat | Cat | Max |
M Jayawardene(SL) | 9 | 8 | 2 |
J Kallis(SA) | 7 | 6 | 1 |
R Peterson(SA) | 7 | 6 | 2 |
K Pollard(WI) | 7 | 6 | 2 |
T Dilshan(SL) | 9 | 6 | 2 |
J Davison(Can) | 5 | 5 | 2 |
A Kervezee(Neth) | 6 | 5 | 3 |
J Oram(NZ) | 6 | 5 | 2 |
G Smith(SA) | 7 | 5 | 2 |
Shahid Afridi(Pak) | 8 | 5 | 2 |
May 24, 2011
ICC World Cup 2011: Most 5-wickets in an innings
Player | M | Wkt | BBF | Avg | 5w |
S. Afridi (Pak) | 8 | 21 | 5/16 | 12.85 | 2 |
K. Roach (WI) | 6 | 13 | 6/27 | 15.00 | 1 |
R Rampaul (WI) | 2 | 5 | 5/51 | 15.80 | 1 |
D. Steyn (SA) | 6 | 12 | 5/50 | 16.00 | 1 |
W. Riaz (Pak) | 5 | 8 | 5/46 | 19.75 | 1 |
L Malinga (SL) | 7 | 13 | 6/38 | 20.76 | 1 |
Y. Singh (Ind) | 9 | 15 | 5/31 | 25.13 | 1 |
T Bresnan (Eng) | 7 | 9 | 5/48 | 34.33 | 1 |
May 23, 2011
ICC World Cup 2011: Most 4-wickets in an innings
Player | M | Over | Wkt | BBF | 4w |
S. Afridi (Pak) | 8 | 74.3 | 21 | 5/16 | 2 |
Imran Tahir (SA) | 5 | 39.3 | 14 | 4/38 | 2 |
S Benn (WI) | 6 | 47.5 | 12 | 4/18 | 2 |
B Lee (Aus) | 7 | 54.2 | 13 | 4/28 | 2 |
M. Johnson (Aus) | 7 | 57.3 | 10 | 4/19 | 2 |
J. Tredwell (Eng) | 2 | 16.0 | 4 | 4/48 | 1 |
K O'Brien (Ire) | 6 | 17.0 | 4 | 4/71 | 1 |
H. Bennett (NZ) | 4 | 24.1 | 6 | 4/16 | 1 |
S. Broad (Eng) | 3 | 25.4 | 6 | 4/15 | 1 |
C. Mpofu (Zim) | 4 | 27.0 | 7 | 4/62 | 1 |
May 17, 2011
ICC World Cup 2011: Best Strike Rates
Player | M | O | R | W | BBF | SR |
L Tsotsobe (SA) | 1 | 5.0 | 14 | 3 | 3/14 | 10.0 |
S Raina (India) | 4 | 2.0 | 12 | 1 | 1/12 | 12.0 |
T Samaraweera (SL) | 9 | 2.0 | 4 | 1 | 1/4 | 12.0 |
Imran Tahir (SA) | 5 | 39.3 | 150 | 14 | 4/38 | 16.9 |
R Rampaul (WI) | 2 | 15.0 | 79 | 5 | 5/51 | 18.0 |
K Mills (NZ) | 3 | 20.4 | 74 | 6 | 2/2 | 20.6 |
K Roach (WI) | 6 | 46.0 | 195 | 13 | 6/27 | 21.2 |
Shahid Afridi (Pak) | 8 | 74.3 | 270 | 21 | 5/16 | 21.2 |
R Peterson (SA) | 7 | 56.0 | 238 | 15 | 4/12 | 22.4 |
L Malinga (SL) | 7 | 48.4 | 270 | 13 | 6/38 | 22.4 |
D Steyn (SA) | 6 | 46.1 | 192 | 12 | 5/50 | 23.0 |
CB Mpofu (Zim) | 4 | 27.0 | 159 | 7 | 4/62 | 23.1 |
T Dilshan (SL) | 9 | 31.0 | 126 | 8 | 4/4 | 23.2 |
Z Khan (India) | 9 | 81.3 | 394 | 21 | 3/20 | 23.2 |
A Russell (WI) | 3 | 27.1 | 132 | 7 | 4/49 | 23.2 |
ICC World Cup 2011 Team Standings
Group A | |||||||
Teams | P | W | L | T | NR | NRR | Points |
Pakistan | 6 | 5 | 1 | 0 | 0 | 0.76 | 10 |
Sri Lanka | 6 | 4 | 1 | 0 | 1 | 2.58 | 9 |
Australia | 6 | 4 | 1 | 0 | 1 | 1.12 | 9 |
New Zealand | 6 | 4 | 2 | 0 | 0 | 1.13 | 8 |
Zimbabwe | 6 | 2 | 4 | 0 | 0 | 0.03 | 2 |
Canada | 6 | 1 | 5 | 0 | 0 | -1.99 | 2 |
Kenya | 6 | 0 | 6 | 0 | 0 | -3.04 | 0 |
Group B | |||||||
Teams | P | W | L | T | NR | NRR | Points |
South Africa | 6 | 5 | 1 | 0 | 0 | 2.03 | 10 |
India | 6 | 4 | 1 | 1 | 0 | 0.90 | 9 |
England | 6 | 3 | 2 | 1 | 0 | 0.07 | 7 |
West Indies | 6 | 3 | 3 | 0 | 0 | 1.07 | 6 |
Bangladesh | 6 | 3 | 3 | 0 | 0 | -1.36 | 6 |
Ireland | 6 | 2 | 4 | 0 | 0 | -0.70 | 4 |
Netherlands | 6 | 0 | 6 | 0 | 0 | -2.04 | 0 |
Subscribe to:
Posts (Atom)