Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 172 | AC Gilchrist, ML Hayden | Australia | v Sri Lanka | Bridgetown |
2nd | 202 | SC Ganguly, V Sehwag | India | v Bermuda | Port of Spain |
3rd | 183 | Jayasuriya, Jayawardene | Sri Lanka | v West Indies | Providence |
4th | 204 | MJ Clarke, BJ Hodge | Australia | v Netherlands | Basseterre |
5th | 138* | SB Styris, JDP Oram | NZealand | v England | Gros Islet |
6th | 97 | TM Dilshan, RP Arnold | Sri Lanka | v SAfrica | Providence |
7th | 87 | RS Bopara, PA Nixon | England | v Sri Lanka | North Sound |
8th | 71* | PA Nixon, LE Plunkett | England | v NZealand | Gros Islet |
8th | 71 | BB McCullum, JEC Franklin | NZealand | v Ireland | Providence |
9th | 44 | DL Hemp, RDM Leverock | Bermuda | v India | Port of Spain |
Jun 26, 2012
ICC World Cup 2007: Highest partnerships by wicket
Jun 22, 2012
ICC World Cup 2007: Most catches in an innings
Player | Ct | Team | Opposition | Ground |
---|---|---|---|---|
SO Tikolo | 3 | Kenya | v New Zealand | Gros Islet |
Inzamam-ul-Haq | 3 | Pakistan | v Zimbabwe | Kingston |
EJG Morgan | 3 | Ireland | v New Zealand | Providence |
LPC Silva | 3 | Sri Lanka | v New Zealand | St George's |
DJ Bravo | 2 | West Indies | v Pakistan | Kingston |
BC Lara | 2 | West Indies | v Pakistan | Kingston |
SO Tikolo | 2 | Kenya | v Canada | Gros Islet |
JJ Tucker | 2 | Bermuda | v Sri Lanka | Port of Spain |
Abdur Razzak | 2 | Bangladesh | v India | Port of Spain |
Aftab Ahmed | 2 | Bangladesh | v India | Port of Spain |
ICC World Cup 2007: Most catches
Player | Mat | Ct |
---|---|---|
PD Collingwood (Eng) | 9 | 8 |
GC Smith (SA) | 10 | 8 |
EJG Morgan (Ire) | 9 | 7 |
HH Gibbs (SA) | 10 | 7 |
ML Hayden (Aus) | 11 | 7 |
RT Ponting (Aus) | 11 | 7 |
Aftab Ahmed (Ban) | 9 | 6 |
Tamim Iqbal (Ban) | 9 | 6 |
LPC Silva (SL) | 11 | 6 |
SO Tikolo (Kenya) | 3 | 5 |
Jun 19, 2012
ICC World Cup 2007: Most 5 Wickets
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
A Nel (SA) | 6 | 6 | 52.2 | 6 | 217 | 12 | 5/45 | 18.08 | 4.14 | 26.1 | 1 |
CK Langeveldt (SA) | 8 | 8 | 66.0 | 3 | 361 | 14 | 5/39 | 25.78 | 5.46 | 28.2 | 1 |
AJ Hall (SA) | 9 | 9 | 76.0 | 5 | 335 | 14 | 5/18 | 23.92 | 4.40 | 32.5 | 1 |
ICC World Cup 2007: Most 4 Wickets
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4+ |
---|---|---|---|---|---|---|---|---|---|
MF Maharoof (SL) | 6 | 44.0 | 198 | 9 | 4/23 | 22.00 | 4.50 | 29.3 | 2 |
GB Hogg (Aus) | 11 | 82.5 | 332 | 21 | 4/27 | 15.80 | 4.00 | 23.6 | 2 |
M Muralitharan (SL) | 10 | 84.4 | 351 | 23 | 4/19 | 15.26 | 4.14 | 22.0 | 2 |
SI Mahmood (Eng) | 6 | 48.0 | 259 | 8 | 4/50 | 32.37 | 5.39 | 36.0 | 1 |
A Nel (SA) | 6 | 52.2 | 217 | 12 | 5/45 | 18.08 | 4.14 | 26.1 | 1 |
SB Styris (NZ) | 10 | 57.0 | 242 | 9 | 4/43 | 26.88 | 4.24 | 38.0 | 1 |
SL Malinga (SL) | 8 | 58.2 | 284 | 18 | 4/54 | 15.77 | 4.86 | 19.4 | 1 |
CK Langeveldt (SA) | 8 | 66.0 | 361 | 14 | 5/39 | 25.78 | 5.46 | 28.2 | 1 |
A Flintoff (Eng) | 8 | 69.0 | 298 | 14 | 4/43 | 21.28 | 4.31 | 29.5 | 1 |
Mashrafe Mortaza (Ban) | 9 | 71.2 | 323 | 9 | 4/38 | 35.88 | 4.52 | 47.5 | 1 |
ICC World Cup 2007: Best strike rates (minimum 10 overs)
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
S Mukuddem (Ber) | 2 | 15.0 | 69 | 5 | 3/19 | 13.80 | 4.60 | 18.0 |
GD McGrath (Aus) | 11 | 80.5 | 357 | 26 | 3/14 | 13.73 | 4.41 | 18.6 |
SL Malinga (SL) | 8 | 58.2 | 284 | 18 | 4/54 | 15.77 | 4.86 | 19.4 |
RP Arnold (SL) | 11 | 10.1 | 46 | 3 | 2/20 | 15.33 | 4.52 | 20.3 |
SW Tait (Aus) | 11 | 84.3 | 467 | 23 | 4/39 | 20.30 | 5.52 | 22.0 |
M Muralitharan (SL) | 10 | 84.4 | 351 | 23 | 4/19 | 15.26 | 4.14 | 22.0 |
Mohammad Sami (Pak) | 2 | 15.0 | 44 | 4 | 3/29 | 11.00 | 2.93 | 22.5 |
E Chigumbura (Zim) | 3 | 22.4 | 116 | 6 | 3/50 | 19.33 | 5.11 | 22.6 |
GB Hogg (Aus) | 11 | 82.5 | 332 | 21 | 4/27 | 15.80 | 4.00 | 23.6 |
GB Brent (Zim) | 2 | 20.0 | 108 | 5 | 3/68 | 21.60 | 5.40 | 24.0 |
Jun 16, 2012
ICC World Cup 2007: Best economy rates
Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
Mohammad Yousuf (Pak) | 3 | 0 | 1 | 1/0 | 0.00 | 0.00 | 1.00 |
KP Pietersen (Eng) | 9 | 2 | 0 | - | - | 2.00 | - |
SR Clark (Aus) | 1 | 19 | 1 | 1/19 | 19.00 | 2.37 | 48.0 |
CO Obuya (Kenya) | 3 | 8 | 0 | - | - | 2.66 | - |
KMDN Kulasekara (SL) | 2 | 30 | 0 | - | - | 2.72 | - |
BJ Hodge (Aus) | 5 | 17 | 1 | 1/17 | 17.00 | 2.83 | 36.0 |
Mohammad Sami (Pak) | 2 | 44 | 4 | 3/29 | 11.00 | 2.93 | 22.5 |
SE Bond (NZ) | 8 | 213 | 13 | 3/31 | 16.38 | 3.05 | 32.1 |
Umar Gul (Pak) | 3 | 72 | 4 | 2/10 | 18.00 | 3.13 | 34.5 |
V Sehwag (India) | 3 | 32 | 2 | 2/17 | 16.00 | 3.20 | 30.0 |
Subscribe to:
Posts (Atom)