| Wkt | Runs | Partners | Team | Opposition | Ground | 
|---|---|---|---|---|---|
| 1st | 172 | AC Gilchrist, ML Hayden | Australia | v Sri Lanka | Bridgetown | 
| 2nd | 202 | SC Ganguly, V Sehwag | India | v Bermuda | Port of Spain | 
| 3rd | 183 | Jayasuriya, Jayawardene | Sri Lanka | v West Indies | Providence | 
| 4th | 204 | MJ Clarke, BJ Hodge | Australia | v Netherlands | Basseterre | 
| 5th | 138* | SB Styris, JDP Oram | NZealand | v England | Gros Islet | 
| 6th | 97 | TM Dilshan, RP Arnold | Sri Lanka | v SAfrica | Providence | 
| 7th | 87 | RS Bopara, PA Nixon | England | v Sri Lanka | North Sound | 
| 8th | 71* | PA Nixon, LE Plunkett | England | v NZealand | Gros Islet | 
| 8th | 71 | BB McCullum, JEC Franklin | NZealand | v Ireland | Providence | 
| 9th | 44 | DL Hemp, RDM Leverock | Bermuda | v India | Port of Spain | 
Jun 26, 2012
ICC World Cup 2007: Highest partnerships by wicket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment