Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
S Mukuddem (Ber) | 2 | 15.0 | 69 | 5 | 3/19 | 13.80 | 4.60 | 18.0 |
GD McGrath (Aus) | 11 | 80.5 | 357 | 26 | 3/14 | 13.73 | 4.41 | 18.6 |
SL Malinga (SL) | 8 | 58.2 | 284 | 18 | 4/54 | 15.77 | 4.86 | 19.4 |
RP Arnold (SL) | 11 | 10.1 | 46 | 3 | 2/20 | 15.33 | 4.52 | 20.3 |
SW Tait (Aus) | 11 | 84.3 | 467 | 23 | 4/39 | 20.30 | 5.52 | 22.0 |
M Muralitharan (SL) | 10 | 84.4 | 351 | 23 | 4/19 | 15.26 | 4.14 | 22.0 |
Mohammad Sami (Pak) | 2 | 15.0 | 44 | 4 | 3/29 | 11.00 | 2.93 | 22.5 |
E Chigumbura (Zim) | 3 | 22.4 | 116 | 6 | 3/50 | 19.33 | 5.11 | 22.6 |
GB Hogg (Aus) | 11 | 82.5 | 332 | 21 | 4/27 | 15.80 | 4.00 | 23.6 |
GB Brent (Zim) | 2 | 20.0 | 108 | 5 | 3/68 | 21.60 | 5.40 | 24.0 |
Jun 19, 2012
ICC World Cup 2007: Best strike rates (minimum 10 overs)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment