Jun 10, 2013

ICC World Cup 1996: Highest Scores

Player Runs Balls 4s 6s SR Opposition Ground
G Kirsten (SA) 188* 159 13 4 118.23 v U.A.E. Rawalpindi
AC Hudson (SA) 161 132 13 4 121.96 v Netherlands Rawalpindi
PA de Silva (SL) 145 115 14 5 126.08 v Kenya Kandy
SR Tendulkar (IND) 137 137 8 5 100.00 v Sri Lanka Delhi
ME Waugh (AUS) 130 128 14 1 101.56 v Kenya Visakhapatnam
CZ Harris (NZ) 130 124 13 4 104.83 v Australia Chennai
SR Tendulkar (IND) 127* 138 15 1 92.02 v Kenya Cuttack
ME Waugh (AUS) 126 135 8 3 93.33 v India Mumbai
Aamer Sohail (PAK) 111 139 8 0 79.85 v South Africa Karachi
BC Lara (WI) 111 94 16 0 118.08 v South Africa Karachi

Jun 7, 2013

ICC World Cup 1996: Most Runs

Player Mat Runs HS Ave BF SR 100 50
SR Tendulkar (Ind) 7 523 137 87.16 609 85.87 2 3
ME Waugh (Aus) 7 484 130 80.66 563 85.96 3 1
PA de Silva (SL) 6 448 145 89.60 416 107.69 2 2
G Kirsten (SA) 6 391 188* 78.20 434 90.09 1 1
Saeed Anwar (Pak) 6 329 83* 82.25 343 95.91 0 3
AP Gurusinha (SL) 6 307 87 51.16 408 75.24 0 3
WJ Cronje (SA) 6 276 78 55.20 316 87.34 0 2
AC Hudson (SA) 4 275 161 68.75 271 101.47 1 1
Aamer Sohail (Pak) 6 272 111 45.33 332 81.92 1 2
BC Lara (WI) 6 269 111 53.80 256 105.07 1 1

ICC World Cup 1996: Statistics & Records

Jun 4, 2013

ICC World Cup 1999: Most Extras in an Innings

Team Score Overs Ext b lb w nb Opposition Ground
Pakistan 261/6 50.0 59 5 6 33 15 v Scotland Chester-le-Street
Zimbabwe 252/9 50.0 51 0 14 21 16 v India Leicester
New Zealand 241/7 50.0 47 4 14 17 12 v Pakistan Manchester
Kenya 235/7 50.0 44 0 10 31 3 v India Bristol
Bangladesh 185/9 50.0 44 0 5 28 11 v Scotland Edinburgh
Bangladesh 223/9 50.0 40 0 5 28 7 v Pakistan Northampton
India 249 45.0 39 1 4 24 10 v Zimbabwe Leicester
Scotland 181/7 50.0 39 0 9 22 8 v Australia Worcester
South Africa 221/7 49.0 38 0 11 14 13 v Pakistan Nottingham
Bangladesh 182 49.2 38 0 8 25 5 v West Indies Dublin

May 30, 2013

ICC World Cup 1999: Largest victories by Runs

Winner Margin Target Opposition Ground Match Date
India 157 runs 374 v Sri Lanka Taunton 26 May 1999
Pakistan 148 runs 272 v Zimbabwe The Oval 11 Jun 1999
South Africa 122 runs 226 v England The Oval 22 May 1999
Pakistan 94 runs 262 v Scotland Chester-le-Street 20 May 1999
India 94 runs 330 v Kenya Bristol 23 May 1999
South Africa 89 runs 200 v Sri Lanka Northampton 19 May 1999
Australia 77 runs 283 v India The Oval 4 Jun 1999
South Africa 74 runs 288 v New Zealand Birmingham 10 Jun 1999
India 63 runs 233 v England Birmingham 29 May 1999
Pakistan 62 runs 270 v New Zealand Derby 28 May 1999

ICC World Cup 1999: Top 20 Highest Match Aggregates

Team 1 Team 2 Runs Wkts Overs RR Ground
India Sri Lanka 589 16 92.3 6.36 Taunton
India Kenya 564 9 100.0 5.64 Bristol
Australia Zimbabwe 562 10 100.0 5.62 Lord's
Australia South Africa 543 12 99.4 5.44 Leeds
Australia Pakistan 540 18 99.5 5.40 Leeds
India South Africa 507 11 97.2 5.20 Hove
Kenya Sri Lanka 505 14 100.0 5.05 Southampton
India New Zealand 504 11 98.2 5.12 Nottingham
India Zimbabwe 501 19 95.0 5.27 Leicester
New Zealand South Africa 500 13 100.0 5.00 Birmingham
Australia India 487 16 98.2 4.95 The Oval
New Zealand Pakistan 483 8 97.3 4.95 Manchester
New Zealand Pakistan 476 16 100.0 4.76 Derby
Kenya Zimbabwe 460 12 91.0 5.05 Taunton
Pakistan South Africa 441 14 99.0 4.45 Nottingham
Pakistan West Indies 431 18 98.5 4.36 Bristol
Pakistan Scotland 428 16 88.5 4.81 Chester-le-Street
Australia New Zealand 427 13 95.2 4.47 Cardiff
Australia South Africa 426 20 99.0 4.30 Birmingham

May 29, 2013

ICC World Cup 1999: Match Results

Team 1 Team 2 Winner Margin Ground
England Sri Lanka England 8 wickets Lord's
India South Africa South Africa 4 wickets Hove
Kenya Zimbabwe Zimbabwe 5 wickets Taunton
Australia Scotland Australia 6 wickets Worcester
Pakistan West Indies Pakistan 27 runs Bristol
Bangladesh New Zealand New Zealand 6 wickets Chelmsford
England Kenya England 9 wickets Canterbury
India Zimbabwe Zimbabwe 3 runs Leicester
South Africa Sri Lanka South Africa 89 runs Northampton
Australia New Zealand New Zealand 5 wickets Cardiff
Pakistan Scotland Pakistan 94 runs Chester-le-Street
Bangladesh West Indies West Indies 7 wickets Dublin
England South Africa South Africa 122 runs The Oval>
Sri Lanka Zimbabwe Sri Lanka 4 wickets Worcester
India Kenya India 94 runs Bristol
Australia Pakistan Pakistan 10 runs Leeds
Scotland Bangladesh Bangladesh 22 runs Edinburgh>
New Zealand West Indies West Indies 7 wickets Southampton
England Zimbabwe England 7 wickets Nottingham
Kenya South Africa South Africa 7 wickets Amstelveen
India Sri Lanka India 157 runs Taunton
Australia Bangladesh Australia 7 wickets Chester-le-Street
Scotland West Indies West Indies 8 wickets Leicester
New Zealand Pakistan Pakistan 62 runs Derby
England India India 63 runs Birmingham
South Africa Zimbabwe Zimbabwe 48 runs Chelmsford
Kenya Sri Lanka Sri Lanka 45 runs Southampton
Australia West Indies Australia 6 wickets Manchester
Bangladesh Pakistan Bangladesh 62 runs Northampton
Scotland New Zealand New Zealand 6 wickets Edinburgh
Australia India Australia 77 runs The Oval
Pakistan South Africa South Africa 3 wickets Nottingham
New Zealand Zimbabwe no result
Leeds
India Pakistan India 47 runs Manchester
Australia Zimbabwe Australia 44 runs Lord's
New Zealand South Africa South Africa 74 runs Birmingham
Pakistan Zimbabwe Pakistan 148 runs The Oval
India New Zealand New Zealand 5 wickets Nottingham
Australia South Africa Australia 5 wickets Leeds
New Zealand Pakistan Pakistan 9 wickets Manchester
Australia South Africa tied
Birmingham
Australia Pakistan Australia 8 wickets Lord's