Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
---|---|---|---|---|---|---|---|
G Kirsten (SA) | 188* | 159 | 13 | 4 | 118.23 | v U.A.E. | Rawalpindi |
AC Hudson (SA) | 161 | 132 | 13 | 4 | 121.96 | v Netherlands | Rawalpindi |
PA de Silva (SL) | 145 | 115 | 14 | 5 | 126.08 | v Kenya | Kandy |
SR Tendulkar (IND) | 137 | 137 | 8 | 5 | 100.00 | v Sri Lanka | Delhi |
ME Waugh (AUS) | 130 | 128 | 14 | 1 | 101.56 | v Kenya | Visakhapatnam |
CZ Harris (NZ) | 130 | 124 | 13 | 4 | 104.83 | v Australia | Chennai |
SR Tendulkar (IND) | 127* | 138 | 15 | 1 | 92.02 | v Kenya | Cuttack |
ME Waugh (AUS) | 126 | 135 | 8 | 3 | 93.33 | v India | Mumbai |
Aamer Sohail (PAK) | 111 | 139 | 8 | 0 | 79.85 | v South Africa | Karachi |
BC Lara (WI) | 111 | 94 | 16 | 0 | 118.08 | v South Africa | Karachi |
Jun 10, 2013
ICC World Cup 1996: Highest Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment