Wkt | Runs | Partners | Opposition | Ground |
---|---|---|---|---|
1st | 186 | G Kirsten, AC Hudson (SA) | v Netherlands | Rawalpindi |
2nd | 138 | S Chanderpaul, BC Lara (WI) | v South Africa | Karachi |
3rd | 207 | ME Waugh, SR Waugh (AUS) | v Kenya | Visakhapatnam |
4th | 168 | LK Germon, CZ Harris (NZ) | v Australia | Chennai |
5th | 138 | SG Law, MG Bevan (AUS) | v West Indies | Mohali |
6th | 80* | Saleem Malik, Wasim Akram (PAK) | v New Zealand | Lahore |
7th | 44 | HS Modi, TM Odoyo (KEN) | v West Indies | Pune |
8th | 62 | DA Reeve, D Gough (ENG) | v Sri Lanka | Faisalabad |
9th | 80* | Arshad Laeeq, SF Dukanwala (UAE) | v South Africa | Rawalpindi |
10th | 17 | CR Matthews, PS de Villiers (SA) | v England | Rawalpindi |
10th | 17 | CR Matthews, PR Adams (SA) | v West Indies | Karachi |
Jun 25, 2013
ICC World Cup 1996: Highest Partnerships by Wicket
ICC World Cup 1996: Most Catches in an Innings
Player | Ct | Inns | Opposition | Ground |
---|---|---|---|---|
CL Cairns (NZ) | 3 | 2 | v U.A.E. | Faisalabad |
DG Cork (ENG) | 2 | 1 | v New Zealand | Ahmedabad |
GP Thorpe (ENG) | 2 | 1 | v New Zealand | Ahmedabad |
CL Cairns (NZ) | 2 | 2 | v England | Ahmedabad |
ADR Campbell (ZIM) | 2 | 2 | v West Indies | Hyderabad (Deccan) |
B Zuiderent (NET) | 2 | 1 | v New Zealand | Vadodara |
NJ Astle (NZ) | 2 | 2 | v Netherlands | Vadodara |
MA Suji (KEN) | 2 | 1 | v Australia | Visakhapatnam |
GW Flower (ZIM) | 2 | 1 | v Kenya | Patna |
SO Tikolo (KEN) | 2 | 2 | v Zimbabwe | Patna |
Jun 21, 2013
ICC World Cup 1996: Most Catches
Player | Mat | Ct | Max | Ct/Inn |
---|---|---|---|---|
A Kumble (Ind) | 7 | 8 | 2 | 1.142 |
ADR Campbell (Zim) | 6 | 5 | 2 | 1.000 |
CL Cairns (NZ) | 6 | 5 | 3 | 0.833 |
ST Jayasuriya (SL) | 6 | 5 | 2 | 0.833 |
GP Thorpe (Eng) | 6 | 5 | 2 | 0.833 |
B Zuiderent (Neth) | 5 | 4 | 2 | 0.800 |
PA de Silva (SL) | 6 | 4 | 2 | 0.666 |
BM McMillan (SA) | 6 | 4 | 1 | 0.666 |
NE Clarke (Neth) | 5 | 3 | 1 | 0.600 |
GW Flower (Zim) | 6 | 3 | 2 | 0.600 |
ICC World Cup 1996: Most Runs Conceded in an Innings
Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|
MA Suji (Ken) | 9.0 | 85 | 1 | 9.44 | v Sri Lanka | Kandy |
MO Odumbe (Ken) | 9.0 | 74 | 0 | 8.22 | v Sri Lanka | Kandy |
RK Illingworth (Eng) | 10.0 | 72 | 1 | 7.20 | v Sri Lanka | Faisalabad |
Sultan Zarawani (UAE) | 10.0 | 69 | 1 | 6.90 | v South Africa | Rawalpindi |
RW Ali (Ken) | 6.0 | 67 | 0 | 11.16 | v Sri Lanka | Kandy |
Waqar Younis (Pak) | 10.0 | 67 | 2 | 6.70 | v India | Bangalore |
Aaqib Javed (Pak) | 10.0 | 67 | 1 | 6.70 | v India | Bangalore |
SF Dukanwala (UAE) | 10.0 | 64 | 0 | 6.40 | v South Africa | Rawalpindi |
PJ Bakker (Ner) | 10.0 | 64 | 0 | 6.40 | v South Africa | Rawalpindi |
PL Symcox (SA) | 10.0 | 64 | 2 | 6.40 | v West Indies | Karachi |
Jun 20, 2013
ICC World Cup 1996: Most Five Wickets
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 |
---|---|---|---|---|---|---|---|---|---|---|
SF Dukanwala (UAE) | 5 | 33.0 | 1 | 153 | 6 | 5/29 | 25.50 | 4.63 | 33.0 | 1 |
PA Strang (Zim) | 6 | 42.1 | 4 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 | 1 |
DW Fleming (Aus) | 6 | 45.2 | 3 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 | 1 |
ICC World Cup 1996: Most 4 Wickets
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4+ |
---|---|---|---|---|---|---|---|---|---|
PA Strang (Zim) | 6 | 42.1 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 | 2 |
SK Warne (Aus) | 7 | 68.3 | 263 | 12 | 4/34 | 21.91 | 3.83 | 34.2 | 2 |
SF Dukanwala (UAE) | 5 | 33.0 | 153 | 6 | 5/29 | 25.50 | 4.63 | 33.0 | 1 |
DW Fleming (Aus) | 6 | 45.2 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 | 1 |
Waqar Younis (Pak) | 6 | 54.0 | 253 | 13 | 4/26 | 19.46 | 4.68 | 24.9 | 1 |
RA Harper (WI) | 6 | 58.0 | 219 | 12 | 4/47 | 18.25 | 3.77 | 29.0 | 1 |
Jun 18, 2013
ICC World Cup 1996: Best Strike Rates
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
SP Fleming (NZ) | 6 | 2.0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 |
CJ McDermott (Aus) | 1 | 3.0 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.0 |
PS de Villiers (SA) | 1 | 7.0 | 27 | 2 | 2/27 | 13.50 | 3.85 | 21.0 |
PA Strang (Zim) | 6 | 42.1 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 |
EL Gouka (Neth) | 3 | 3.4 | 51 | 1 | 1/32 | 51.00 | 13.90 | 22.0 |
DW Fleming (Aus) | 6 | 45.2 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 |
RW Ali (Ken) | 6 | 41.2 | 190 | 10 | 3/17 | 19.00 | 4.59 | 24.8 |
Waqar Younis (Pak) | 6 | 54.0 | 253 | 13 | 4/26 | 19.46 | 4.68 | 24.9 |
EO Odumbe (Ken) | 6 | 16.5 | 95 | 4 | 2/8 | 23.75 | 5.64 | 25.2 |
AA Donald (SA) | 4 | 34.0 | 126 | 8 | 3/21 | 15.75 | 3.70 | 25.5 |
Subscribe to:
Posts (Atom)