Wkt | Runs | Partners | Opposition | Ground |
---|---|---|---|---|
1st | 186 | G Kirsten, AC Hudson (SA) | v Netherlands | Rawalpindi |
2nd | 138 | S Chanderpaul, BC Lara (WI) | v South Africa | Karachi |
3rd | 207 | ME Waugh, SR Waugh (AUS) | v Kenya | Visakhapatnam |
4th | 168 | LK Germon, CZ Harris (NZ) | v Australia | Chennai |
5th | 138 | SG Law, MG Bevan (AUS) | v West Indies | Mohali |
6th | 80* | Saleem Malik, Wasim Akram (PAK) | v New Zealand | Lahore |
7th | 44 | HS Modi, TM Odoyo (KEN) | v West Indies | Pune |
8th | 62 | DA Reeve, D Gough (ENG) | v Sri Lanka | Faisalabad |
9th | 80* | Arshad Laeeq, SF Dukanwala (UAE) | v South Africa | Rawalpindi |
10th | 17 | CR Matthews, PS de Villiers (SA) | v England | Rawalpindi |
10th | 17 | CR Matthews, PR Adams (SA) | v West Indies | Karachi |
Jun 25, 2013
ICC World Cup 1996: Highest Partnerships by Wicket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment