Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|
MA Suji (Ken) | 9.0 | 85 | 1 | 9.44 | v Sri Lanka | Kandy |
MO Odumbe (Ken) | 9.0 | 74 | 0 | 8.22 | v Sri Lanka | Kandy |
RK Illingworth (Eng) | 10.0 | 72 | 1 | 7.20 | v Sri Lanka | Faisalabad |
Sultan Zarawani (UAE) | 10.0 | 69 | 1 | 6.90 | v South Africa | Rawalpindi |
RW Ali (Ken) | 6.0 | 67 | 0 | 11.16 | v Sri Lanka | Kandy |
Waqar Younis (Pak) | 10.0 | 67 | 2 | 6.70 | v India | Bangalore |
Aaqib Javed (Pak) | 10.0 | 67 | 1 | 6.70 | v India | Bangalore |
SF Dukanwala (UAE) | 10.0 | 64 | 0 | 6.40 | v South Africa | Rawalpindi |
PJ Bakker (Ner) | 10.0 | 64 | 0 | 6.40 | v South Africa | Rawalpindi |
PL Symcox (SA) | 10.0 | 64 | 2 | 6.40 | v West Indies | Karachi |
Jun 21, 2013
ICC World Cup 1996: Most Runs Conceded in an Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment