Jul 29, 2013

ICC World Cup 1992: Best Economy Rates

Player Overs Mdns Runs Wkts Econ Opposition Ground
DA Reeve (Eng) 5.0 3 2 1 0.40 v Pakistan Adelaide
DR Pringle (Eng) 8.2 5 8 3 0.96 v Pakistan Adelaide
IT Botham (Eng) 10.0 4 12 2 1.20 v Pakistan Adelaide
MW Pringle (SA) 8.0 4 11 4 1.37 v West Indies Christchurch
MR Whitney (Aus) 10.0 3 15 2 1.50 v Zimbabwe Hobart
AJ Traicos (Zim) 10.0 4 16 0 1.60 v England Albury
RP Snell (SA) 9.0 1 15 0 1.66 v Australia Sydney
AH Omarshah (Zim) 10.0 3 17 2 1.70 v England Albury
PAJ DeFreitas (Eng) 8.0 1 14 1 1.75 v Zimbabwe Albury
Mushtaq Ahmed (Pak) 10.0 0 18 2 1.80 v New Zealand Christchurch

Jul 26, 2013

ICC World Cup 1992: Best Averages

Player Mat Overs Runs Wkts BBI Ave Econ SR
DA Reeve (Eng) 9 34.4 126 8 3/38 15.75 3.63 26.0
PN Kirsten (SA) 8 18.0 87 5 3/31 17.40 4.83 21.6
Wasim Akram (Pak) 10 89.4 338 18 4/32 18.77 3.76 29.8
DL Houghton (Zim) 8 2.0 19 1 1/19 19.00 9.50 12.0
IT Botham (Eng) 10 89.0 306 16 4/31 19.12 3.43 33.3
UC Hathurusingha (SL) 4 17.0 97 5 4/57 19.40 5.70 20.4
Mushtaq Ahmed (Pak) 9 78.0 311 16 3/41 19.43 3.98 29.2
M Prabhakar (Ind) 8 57.1 245 12 3/41 20.41 4.28 28.5
AC Cummins (WI) 6 59.0 246 12 4/33 20.50 4.16 29.5
CZ Harris (NZ) 9 72.1 342 16 3/15 21.37 4.73 27.0

ICC World Cup 1992: Best Bowling Figures in an Innings

Player Overs Mdns Runs Wkts Econ Opposition Ground
MW Pringle (SA) 8.0 4 11 4 1.37 v WI Christchurch
EA Brandes (ZIM) 10.0 4 21 4 2.10 v Eng Albury
CC Lewis (ENG) 8.0 0 30 4 3.75 v SL Ballarat
IT Botham (ENG) 10.0 1 31 4 3.10 v Aus Sydney
Wasim Akram (PAK) 9.2 0 32 4 3.42 v NZ Christchurch
AC Cummins (WI) 10.0 0 33 4 3.30 v Ind Wellington
MR Whitney (AUS) 10.0 1 34 4 3.40 v WI Melbourne
UC Hathurusingha (SL) 8.0 0 57 4 7.12 v WI Berri
DR Pringle (ENG) 8.2 5 8 3 0.96 v Pak Adelaide
CZ Harris (NZ) 4.0 0 15 3 3.75 v Zim Napier

ICC World Cup 1992: Highest Wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR
Wasim Akram (Pak) 10 89.4 338 18 4/32 18.77 3.76 29.8
IT Botham (Eng) 10 89.0 306 16 4/31 19.12 3.43 33.3
Mushtaq Ahmed (Pak) 9 78.0 311 16 3/41 19.43 3.98 29.2
CZ Harris (NZ) 9 72.1 342 16 3/15 21.37 4.73 27.0
EA Brandes (Zim) 8 70.1 355 14 4/21 25.35 5.05 30.0
AA Donald (SA) 9 78.0 329 13 3/34 25.30 4.21 36.0
M Prabhakar (Ind) 8 57.1 245 12 3/41 20.41 4.28 28.5
AC Cummins (WI) 6 59.0 246 12 4/33 20.50 4.16 29.5
W Watson (NZ) 8 79.0 301 12 3/37 25.08 3.81 39.5
BM McMillan (SA) 9 73.0 306 11 3/30 27.81 4.19 39.8

Jul 25, 2013

ICC World Cup 1992: Most Ducks

Player Mat Runs HS Ave BF SR 0
K Srikkanth (Ind) 8 117 40 16.71 211 55.45 3
Ijaz Ahmed (Pak) 7 14 8* 4.66 26 53.84 2
CJ McDermott (Aus) 8 9 6 1.80 22 40.90 2
CC Lewis (Eng) 9 81 33 20.25 52 155.76 2
AJ Pycroft (Zim) 8 50 19 8.33 131 38.16 2
SLV Raju (Ind) 7 1 1 0.50 1 100.00 1
MA Taylor (Aus) 2 13 13 6.50 31 41.93 1
M Prabhakar (Ind) 8 11 8 3.66 14 78.57 1
PV Simmons (WI) 4 153 110 38.25 191 80.10 1
JG Wright (NZ) 4 71 57 17.75 126 56.34 1

ICC World Cup 1992: Most Fifties

Player Mat Runs HS Ave BF SR 50
MD Crowe (NZ) 9 456 100* 114.00 502 90.83 5
Javed Miandad (Pak) 9 437 89 62.42 698 62.60 5
M Azharuddin (Ind) 8 332 93 47.42 425 78.11 4
PN Kirsten (SA) 8 410 90 68.33 616 66.55 4
BC Lara (WI) 8 333 88* 47.57 408 81.61 4
NH Fairbrother (Eng) 9 285 75* 57.00 412 69.17 3
MJ Greatbatch (NZ) 7 313 73 44.71 356 87.92 3
RS Mahanama (SL) 8 246 80 35.14 456 53.94 3
KR Rutherford (NZ) 9 212 65* 42.40 311 68.16 3
SR Tendulkar (Ind) 8 283 84 47.16 334 84.73 3

ICC World Cup 1992: Most Hundreds

Player Mat Runs HS Ave BF SR 100
DC Boon (Aus) 8 368 100 52.57 534 68.91 2
Rameez Raja (Pak) 8 349 119* 58.16 539 64.74 2
PV Simmons (WI) 4 153 110 38.25 191 80.10 1
A Flower (Zim) 8 246 115* 41.00 386 63.73 1
MD Crowe (NZ) 9 456 100* 114.00 502 90.83 1
Aamer Sohail (Pak) 10 326 114 32.60 515 63.30 1