Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
Wasim Akram (Pak) | 10 | 89.4 | 338 | 18 | 4/32 | 18.77 | 3.76 | 29.8 |
IT Botham (Eng) | 10 | 89.0 | 306 | 16 | 4/31 | 19.12 | 3.43 | 33.3 |
Mushtaq Ahmed (Pak) | 9 | 78.0 | 311 | 16 | 3/41 | 19.43 | 3.98 | 29.2 |
CZ Harris (NZ) | 9 | 72.1 | 342 | 16 | 3/15 | 21.37 | 4.73 | 27.0 |
EA Brandes (Zim) | 8 | 70.1 | 355 | 14 | 4/21 | 25.35 | 5.05 | 30.0 |
AA Donald (SA) | 9 | 78.0 | 329 | 13 | 3/34 | 25.30 | 4.21 | 36.0 |
M Prabhakar (Ind) | 8 | 57.1 | 245 | 12 | 3/41 | 20.41 | 4.28 | 28.5 |
AC Cummins (WI) | 6 | 59.0 | 246 | 12 | 4/33 | 20.50 | 4.16 | 29.5 |
W Watson (NZ) | 8 | 79.0 | 301 | 12 | 3/37 | 25.08 | 3.81 | 39.5 |
BM McMillan (SA) | 9 | 73.0 | 306 | 11 | 3/30 | 27.81 | 4.19 | 39.8 |
Jul 26, 2013
ICC World Cup 1992: Highest Wickets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment