| Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| MW Pringle (SA) | 8.0 | 4 | 11 | 4 | 1.37 | v WI | Christchurch |
| EA Brandes (ZIM) | 10.0 | 4 | 21 | 4 | 2.10 | v Eng | Albury |
| CC Lewis (ENG) | 8.0 | 0 | 30 | 4 | 3.75 | v SL | Ballarat |
| IT Botham (ENG) | 10.0 | 1 | 31 | 4 | 3.10 | v Aus | Sydney |
| Wasim Akram (PAK) | 9.2 | 0 | 32 | 4 | 3.42 | v NZ | Christchurch |
| AC Cummins (WI) | 10.0 | 0 | 33 | 4 | 3.30 | v Ind | Wellington |
| MR Whitney (AUS) | 10.0 | 1 | 34 | 4 | 3.40 | v WI | Melbourne |
| UC Hathurusingha (SL) | 8.0 | 0 | 57 | 4 | 7.12 | v WI | Berri |
| DR Pringle (ENG) | 8.2 | 5 | 8 | 3 | 0.96 | v Pak | Adelaide |
| CZ Harris (NZ) | 4.0 | 0 | 15 | 3 | 3.75 | v Zim | Napier |
Jul 26, 2013
ICC World Cup 1992: Best Bowling Figures in an Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment