Player | Mat | Runs | HS | Ave | BF | SR | 0 |
---|---|---|---|---|---|---|---|
A Ranatunga (SL) | 6 | 80 | 34 | 13.33 | 119 | 67.22 | 3 |
RGD Willis (Eng) | 7 | 0 | 0 | 0.00 | 5 | 0.00 | 2 |
IP Butchart (Zim) | 6 | 82 | 34* | 20.50 | 147 | 55.78 | 2 |
DL Houghton (Zim) | 6 | 176 | 84 | 29.33 | 286 | 61.53 | 2 |
Zaheer Abbas (Pak) | 7 | 313 | 103* | 62.60 | 383 | 81.72 | 2 |
DK Lillee (Aus) | 4 | 0 | 0 | 0.00 | 2 | 0.00 | 1 |
JR Thomson (Aus) | 3 | 0 | 0 | 0.00 | 5 | 0.00 | 1 |
KBJ Azad (Ind) | 3 | 15 | 15 | 7.50 | 21 | 71.42 | 1 |
MAR Samarasekera (SL) | 2 | 5 | 5 | 2.50 | 13 | 38.46 | 1 |
PJW Allott (Eng) | 7 | 8 | 8 | 4.00 | 15 | 53.33 | 1 |
May 22, 2014
ICC World Cup 1983: Most Ducks
ICC World Cup 1983: Highest strike rates in an innings
Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
---|---|---|---|---|---|---|---|
GR Dilley(Eng) | 31* | 14 | 4 | 0 | 221.42 | v New Zealand | The Oval |
GR Dilley(Eng) | 29 | 16 | 5 | 0 | 181.25 | v Sri Lanka | Taunton |
Imran Khan(Pak) | 56* | 33 | 6 | 2 | 169.69 | v Sri Lanka | Swansea |
SM Patil(Ind) | 51* | 32 | 8 | 0 | 159.37 | v England | Manchester |
N Kapil Dev(Ind) | 40 | 27 | 2 | 1 | 148.14 | v Australia | Nottingham |
RW Marsh(Aus) | 37 | 26 | 4 | 2 | 142.30 | v West Indies | Lord's |
JG Bracewell(WI) | 34 | 24 | 7 | 0 | 141.66 | v Pakistan | Nottingham |
Javed Miandad(Pak) | 72 | 52 | 4 | 3 | 138.46 | v Sri Lanka | Swansea |
RS Madugalle(SL) | 26 | 20 | 1 | 1 | 130.00 | v Pakistan | Leeds |
J Garner(WI) | 37 | 29 | 0 | 1 | 127.58 | v India | Manchester |
May 12, 2014
ICC World Cup 1983: Highest Averages
Player | Mat | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|
DI Gower (Eng) | 7 | 384 | 130 | 76.80 | 452 | 84.95 |
IVA Richards (WI) | 8 | 367 | 119 | 73.40 | 452 | 81.19 |
G Fowler (Eng) | 7 | 360 | 81* | 72.00 | 573 | 62.82 |
Imran Khan (Pak) | 7 | 283 | 102* | 70.75 | 370 | 76.48 |
AJ Lamb (Eng) | 7 | 278 | 102 | 69.50 | 347 | 80.11 |
HA Gomes (WI) | 8 | 258 | 78 | 64.50 | 461 | 55.96 |
Zaheer Abbas (Pak) | 7 | 313 | 103* | 62.60 | 383 | 81.72 |
N Kapil Dev (India) | 8 | 303 | 175* | 60.60 | 278 | 108.99 |
Wasim Bari (Pak) | 7 | 58 | 34 | 58.00 | 102 | 56.86 |
RG de Alwis (SL) | 6 | 167 | 59* | 55.66 | 159 | 105.03 |
Apr 16, 2014
ICC World Cup 1983: Highest Scores
Player | Runs | Balls | SR | Opposition | Ground |
---|---|---|---|---|---|
N Kapil Dev(Ind) | 175* | 138 | 126.81 | v Zim | Tunbridge Wells |
DI Gower(Eng) | 130 | 120 | 108.33 | v SL | Taunton |
IVA Richards(WI) | 119 | 146 | 81.50 | v Ind | The Oval |
TM Chappell9(Aus) | 110 | 131 | 83.96 | v Ind | Nottingham |
CG Greenidge(WI) | 105* | 147 | 71.42 | v Zim | Worcester |
Zaheer Abbas(Pak) | 103* | 121 | 85.12 | v NZ | Nottingham |
Imran Khan(Pak) | 102* | 133 | 76.69 | v SL | Leeds |
AJ Lamb(Eng) | 102 | 105 | 97.14 | v NZ | The Oval |
MD Crowe(NZ) | 97 | 118 | 82.20 | v Eng | The Oval |
IVA Richards(WI) | 95* | 117 | 81.19 | v Aus | Lord's |
ICC World Cup 1983: Most Run Scorer
Player | Mat | NO | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|---|
DI Gower (Eng) | 7 | 2 | 384 | 130 | 76.80 | 452 | 84.95 |
IVA Richards (WI) | 8 | 2 | 367 | 119 | 73.40 | 452 | 81.19 |
G Fowler (Eng) | 7 | 2 | 360 | 81* | 72.00 | 573 | 62.82 |
Zaheer Abbas (Pak) | 7 | 2 | 313 | 103* | 62.60 | 383 | 81.72 |
N Kapil Dev (Ind) | 8 | 3 | 303 | 175* | 60.60 | 278 | 108.99 |
Imran Khan (Pak) | 7 | 3 | 283 | 102* | 70.75 | 370 | 76.48 |
AJ Lamb (Eng) | 7 | 2 | 278 | 102 | 69.50 | 347 | 80.11 |
HA Gomes (WI) | 8 | 3 | 258 | 78 | 64.50 | 461 | 55.96 |
CG Greenidge (WI) | 7 | 1 | 250 | 105* | 41.66 | 413 | 60.53 |
DL Haynes (WI) | 8 | 1 | 240 | 88* | 34.28 | 429 | 55.94 |
Mar 15, 2014
ICC World Cup 1983: Statistics & Records
Batting Records |
Bowling Records |
Fielding Records
Partnership Records
Team Records
Mar 5, 2014
ICC World Cup 1987: Largest victories
Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
West Indies | 191 runs | 361 | v Sri Lanka | Karachi |
Pakistan | 113 runs | 298 | v Sri Lanka | Faisalabad |
England | 108 runs | 267 | v Sri Lanka | Peshawar |
Australia | 96 runs | 236 | v Zimbabwe | Chennai |
Australia | 70 runs | 267 | v Zimbabwe | Cuttack |
India | 56 runs | 290 | v Australia | Delhi |
England | 35 runs | 255 | v India | Mumbai |
England | 34 runs | 270 | v West Indies | Jaipur |
West Indies | 28 runs | 259 | v Pakistan | Karachi |
West Indies | 25 runs | 237 | v Sri Lanka | Kanpur |
Subscribe to:
Posts (Atom)