Oct 11, 2013

ICC World Cup 1987: Most Extras in an Innings

Team Score Overs Ext b lb w nb Opposition Ground
Eng 221 48.4 40 6 26 8 0 v Pak Rawalpindi
Eng 269/5 50.0 38 5 10 22 1 v WI Jaipur
Aus 267/8 50.0 34 1 19 13 1 v Pak Lahore
WI 258/7 50.0 30 3 10 16 1 v Pak Karachi
SL 252 49.2 29 7 14 7 1 v Pak Hyderabad
Aus 253/5 50.0 26 1 13 5 7 v Eng Kolkata
Pak 267/6 50.0 25 0 15 9 1 v SL Hyderabad
Pak 217/9 50.0 24 5 12 7 0 v WI Lahore
Eng 246/8 49.3 23 0 14 6 3 v WI Gujranwala
SL 211/8 50.0 23 2 11 0 10 v WI Kanpur

ICC World Cup 1987: Most five-wickets-in-an-innings


Player Mat Overs Runs Wkts BBI Ave Econ SR 5
CJ McDermott (Aus) 8 73.0 341 18 5/44 18.94 4.67 24.3 1

Sep 19, 2013

ICC World Cup 1987: Most four-wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR 4
Imran Khan (Pak) 7 49.5 222 17 4/37 13.05 4.45 17.5 2
CJ McDermott (Aus) 8 73.0 341 18 5/44 18.94 4.67 24.3 2
CA Walsh (WI) 6 55.3 229 9 4/40 25.44 4.12 37.0 1
M Prabhakar (Ind) 7 59.0 235 9 4/19 26.11 3.98 39.3 1
EE Hemmings (Eng) 6 59.3 274 13 4/52 21.07 4.60 27.4 1
SP O'Donnell (Aus) 7 60.4 261 9 4/39 29.00 4.30 40.4 1
Abdul Qadir (Pak) 7 68.0 242 12 4/31 20.16 3.55 34.0 1

ICC World Cup 1987: Best Strike Rates

Player Mat Overs Runs Wkts BBI Ave Econ SR
Imran Khan (Pak) 7 49.5 222 17 4/37 13.05 4.45 17.5
Javed Miandad (Pak) 7 3.0 5 1 1/5 5.00 1.66 18.0
BP Patterson (WI) 6 56.0 253 14 3/31 18.07 4.51 24.0
Mansoor Akhtar (Pak) 6 4.0 23 1 1/7 23.00 5.75 24.0
CJ McDermott (Aus) 8 73.0 341 18 5/44 18.94 4.67 24.3
EE Hemmings (Eng) 6 59.3 274 13 4/52 21.07 4.60 27.4
M Azharuddin (Ind) 7 23.5 109 5 3/19 21.80 4.57 28.6
Maninder Singh (Ind) 7 70.0 280 14 3/21 20.00 4.00 30.0
AP Gurusinha (SL) 4 5.0 51 1 1/43 51.00 10.20 30.0
AR Border (Aus) 8 32.0 166 6 2/27 27.66 5.18 32.0

Aug 28, 2013

ICC World Cup 1987: Best Economy Rates

Player Mat Overs Runs Wkts BBI Ave Econ SR
Javed Miandad (Pak) 7 3.0 5 1 1/5 5.00 1.66 18.0
Manzoor Elahi (Pak) 1 9.4 32 1 1/32 32.00 3.31 58.0
RA Harper (WI) 6 60.0 206 4 1/28 51.50 3.43 90.0
Abdul Qadir (Pak) 7 68.0 242 12 4/31 20.16 3.55 34.0
JE Emburey (Eng) 8 79.0 295 6 2/26 49.16 3.73 79.0
AJ Traicos (Zim) 6 58.0 218 6 2/27 36.33 3.75 58.0
Tauseef Ahmed (Pak) 6 60.0 230 5 1/35 46.00 3.83 72.0
M Prabhakar (Ind) 7 59.0 235 9 4/19 26.11 3.98 39.3
Maninder Singh (Ind) 7 70.0 280 14 3/21 20.00 4.00 30.0
RJ Shastri (Ind) 7 68.2 274 7 2/45 39.14 4.00 58.5

Aug 20, 2013

ICC World Cup 1987: Best Averages

Player Mat Overs Runs Wkts BBI Ave Econ SR
Javed Miandad (Pak) 7 3.0 5 1 1/5 5.00 1.66 18.0
Imran Khan (Pak) 7 49.5 222 17 4/37 13.05 4.45 17.5
BP Patterson (WI) 6 56.0 253 14 3/31 18.07 4.51 24.0
CJ McDermott (Aus) 8 73.0 341 18 5/44 18.94 4.67 24.3
Maninder Singh (Ind) 7 70.0 280 14 3/21 20.00 4.00 30.0
Abdul Qadir (Pak) 7 68.0 242 12 4/31 20.16 3.55 34.0
EE Hemmings (Eng) 6 59.3 274 13 4/52 21.07 4.60 27.4
M Azharuddin (Ind) 7 23.5 109 5 3/19 21.80 4.57 28.6
Mansoor Akhtar (Pak) 6 4.0 23 1 1/7 23.00 5.75 24.0
PAJ DeFreitas (Eng) 8 69.1 283 12 3/28 23.58 4.09 34.5

ICC World Cup 1987: Best Bowling Figures in an Innings

Player Overs Mdns Runs Wkts Econ Opposition Ground
CJ McDermott (Aus) 10.0 0 44 5 4.40 v Pakistan Lahore
M Prabhakar (Ind) 8.0 1 19 4 2.37 v Zimbabwe Mumbai
Abdul Qadir (Pak) 10.0 0 31 4 3.10 v England Rawalpindi
Imran Khan (Pak) 8.3 2 37 4 4.35 v West Indies Lahore
Imran Khan (Pak) 9.0 0 37 4 4.11 v England Karachi
SP O'Donnell (Aus) 9.4 1 39 4 4.03 v Zimbabwe Chennai
CA Walsh (WI) 10.0 1 40 4 4.00 v Pakistan Lahore
EE Hemmings (Eng) 9.3 1 52 4 5.47 v India Mumbai
CJ McDermott (Aus) 10.0 0 56 4 5.60 v India Chennai
M Azharuddin (Ind) 3.5 0 19 3 4.95 v Australia Delhi