| Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| CJ McDermott (Aus) | 10.0 | 0 | 44 | 5 | 4.40 | v Pakistan | Lahore |
| M Prabhakar (Ind) | 8.0 | 1 | 19 | 4 | 2.37 | v Zimbabwe | Mumbai |
| Abdul Qadir (Pak) | 10.0 | 0 | 31 | 4 | 3.10 | v England | Rawalpindi |
| Imran Khan (Pak) | 8.3 | 2 | 37 | 4 | 4.35 | v West Indies | Lahore |
| Imran Khan (Pak) | 9.0 | 0 | 37 | 4 | 4.11 | v England | Karachi |
| SP O'Donnell (Aus) | 9.4 | 1 | 39 | 4 | 4.03 | v Zimbabwe | Chennai |
| CA Walsh (WI) | 10.0 | 1 | 40 | 4 | 4.00 | v Pakistan | Lahore |
| EE Hemmings (Eng) | 9.3 | 1 | 52 | 4 | 5.47 | v India | Mumbai |
| CJ McDermott (Aus) | 10.0 | 0 | 56 | 4 | 5.60 | v India | Chennai |
| M Azharuddin (Ind) | 3.5 | 0 | 19 | 3 | 4.95 | v Australia | Delhi |
Aug 20, 2013
ICC World Cup 1987: Best Bowling Figures in an Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment