Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
Javed Miandad (Pak) | 7 | 3.0 | 5 | 1 | 1/5 | 5.00 | 1.66 | 18.0 |
Manzoor Elahi (Pak) | 1 | 9.4 | 32 | 1 | 1/32 | 32.00 | 3.31 | 58.0 |
RA Harper (WI) | 6 | 60.0 | 206 | 4 | 1/28 | 51.50 | 3.43 | 90.0 |
Abdul Qadir (Pak) | 7 | 68.0 | 242 | 12 | 4/31 | 20.16 | 3.55 | 34.0 |
JE Emburey (Eng) | 8 | 79.0 | 295 | 6 | 2/26 | 49.16 | 3.73 | 79.0 |
AJ Traicos (Zim) | 6 | 58.0 | 218 | 6 | 2/27 | 36.33 | 3.75 | 58.0 |
Tauseef Ahmed (Pak) | 6 | 60.0 | 230 | 5 | 1/35 | 46.00 | 3.83 | 72.0 |
M Prabhakar (Ind) | 7 | 59.0 | 235 | 9 | 4/19 | 26.11 | 3.98 | 39.3 |
Maninder Singh (Ind) | 7 | 70.0 | 280 | 14 | 3/21 | 20.00 | 4.00 | 30.0 |
RJ Shastri (Ind) | 7 | 68.2 | 274 | 7 | 2/45 | 39.14 | 4.00 | 58.5 |
Aug 28, 2013
ICC World Cup 1987: Best Economy Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment