Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground |
---|---|---|---|---|---|---|
Australia | SAfrica | 671 | 16 | 98.0 | 6.84 | Basseterre |
WIndies | SAfrica | 645 | 13 | 100.0 | 6.45 | St George's |
Canada | NZealand | 612 | 14 | 99.2 | 6.16 | Gros Islet |
WIndies | England | 601 | 19 | 99.4 | 6.03 | Bridgetown |
Bermuda | India | 569 | 15 | 93.1 | 6.10 | Port Spain |
WIndies | Australia | 541 | 16 | 95.3 | 5.66 | NSound |
Kenya | NZealand | 514 | 17 | 99.2 | 5.17 | Gros Islet |
Canada | England | 507 | 13 | 100.0 | 5.07 | Gros Islet |
NZealand | Sri Lanka | 497 | 15 | 91.4 | 5.42 | Kingston |
Australia | Sri Lanka | 496 | 12 | 74.0 | 6.70 | Bridgetown |
Australia | England | 495 | 13 | 97.1 | 5.09 | NSound |
WIndies | Sri Lanka | 493 | 15 | 94.3 | 5.21 | Providence |
Australia | Netherlands | 487 | 15 | 76.5 | 6.33 | Basseterre |
Netherlands | SAfrica | 485 | 12 | 80.0 | 6.06 | Basseterre |
England | Ireland | 484 | 17 | 98.1 | 4.93 | Providence |
Australia | NZealand | 481 | 16 | 75.5 | 6.34 | St George's |
England | Sri Lanka | 468 | 18 | 100.0 | 4.68 | NSound |
Australia | Scotland | 465 | 15 | 90.1 | 5.15 | Basseterre |
Australia | Sri Lanka | 458 | 13 | 92.2 | 4.96 | St George's |
Pakistan | Zimbabwe | 448 | 20 | 69.0 | 6.49 | Kingston |
Jul 6, 2012
ICC World Cup 2007: Top 20 Highest match aggregates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment