Team | Score | Overs | RR | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|
India | 413/5 | 50.0 | 8.26 | v Bermuda | Port Spain | 19 Mar 2007 |
Australia | 377/6 | 50.0 | 7.54 | v SAfrica | Basseterre | 24 Mar 2007 |
NZealand | 363/5 | 50.0 | 7.26 | v Canada | Gros Islet | 22 Mar 2007 |
Australia | 358/5 | 50.0 | 7.16 | v Netherlands | Basseterre | 18 Mar 2007 |
SAfrica | 356/4 | 50.0 | 7.12 | v WIndies | St George's | 10 Apr 2007 |
SAfrica | 353/3 | 40.0 | 8.82 | v Netherlands | Basseterre | 16 Mar 2007 |
Pakistan | 349 | 49.5 | 7.00 | v Zimbabwe | Kingston | 21 Mar 2007 |
Australia | 348/6 | 50.0 | 6.96 | v NZealand | St George's | 20 Apr 2007 |
Australia | 334/6 | 50.0 | 6.68 | v Scotland | Basseterre | 14 Mar 2007 |
NZealand | 331/7 | 50.0 | 6.62 | v Kenya | Gros Islet | 20 Mar 2007 |
Australia | 322/6 | 50.0 | 6.44 | v WIndies | NSound | 27 Mar 2007 |
Sri Lanka | 321/6 | 50.0 | 6.42 | v Bermuda | Port Spain | 15 Mar 2007 |
Sri Lanka | 318/4 | 50.0 | 6.36 | v Bangladesh | Port Spain | 21 Mar 2007 |
Sri Lanka | 303/5 | 50.0 | 6.06 | v WIndies | Providence | 1 Apr 2007 |
England | 301/9 | 49.5 | 6.04 | v WIndies | Bridgetown | 21 Apr 2007 |
WIndies | 300 | 49.5 | 6.02 | v England | Bridgetown | 21 Apr 2007 |
SAfrica | 294 | 48.0 | 6.12 | v Australia | Basseterre | 24 Mar 2007 |
WIndies | 289/9 | 50.0 | 5.78 | v SAfrica | St George's | 10 Apr 2007 |
Sri Lanka | 289/5 | 50.0 | 5.78 | v NZealand | Kingston | 24 Apr 2007 |
Australia | 281/4 | 38.0 | 7.39 | v Sri Lanka | Bridgetown | 28 Apr 2007 |
Jul 6, 2012
ICC World Cup 2007: Top 20 Highest Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment