| Winner | Margin | Target | Opposition | Ground |
|---|---|---|---|---|
| India | 257 runs | 414 | v Bermuda | Port of Spain |
| Sri Lanka | 243 runs | 322 | v Bermuda | Port of Spain |
| Australia | 229 runs | 359 | v Netherlands | Basseterre |
| South Africa | 221 runs | 354 | v Netherlands | Basseterre |
| Australia | 215 runs | 349 | v New Zealand | St George's |
| Australia | 203 runs | 335 | v Scotland | Basseterre |
| Sri Lanka | 198 runs | 311 | v Bangladesh | Port of Spain |
| New Zealand | 148 runs | 332 | v Kenya | Gros Islet |
| New Zealand | 129 runs | 264 | v Ireland | Providence |
| New Zealand | 114 runs | 364 | v Canada | Gros Islet |
Aug 2, 2012
ICC World Cup 2007: Largest victories
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment