| Team 1 | Team 2 | Winner | Margin | Ground | Match Date | 
|---|---|---|---|---|---|
| West Indies | Pakistan | WIndies | 54 runs | Kingston | Mar 13, 2007 | 
| Australia | Scotland | Australia | 203 runs | Basseterre | Mar 14, 2007 | 
| Canada | Kenya | Kenya | 7 wickets | Gros Islet | Mar 14, 2007 | 
| Bermuda | Sri Lanka | Sri Lanka | 243 runs | Port Spain | Mar 15, 2007 | 
| Ireland | Zimbabwe | Tied | No Result |       Kingston | Mar 15, 2007 | 
| England | NZealand | NZealand | 6 wickets | Gros Islet | Mar 16, 2007 | 
| Netherlands | SAfrica | SAfrica | 221 runs | Basseterre | Mar 16, 2007 | 
| Bangladesh | India | Bangladesh | 5 wickets | Port Spain | Mar 17, 2007 | 
| Ireland | Pakistan | Ireland | 3 wickets | Kingston | Mar 17, 2007 | 
| Australia | Netherlands | Australia | 229 runs | Basseterre | Mar 18, 2007 | 
| Canada | England | England | 51 runs | Gros Islet | Mar 18, 2007 | 
| Bermuda | India | India | 257 runs | Port Spain | Mar 19, 2007 | 
| West Indies | Zimbabwe | WIndies | 6 wickets | Kingston | Mar 19, 2007 | 
| Kenya | NZealand | NZealand | 148 runs | Gros Islet | Mar 20, 2007 | 
| Scotland | SAfrica | SAfrica | 7 wickets | Basseterre | Mar 20, 2007 | 
| Bangladesh | Sri Lanka | Sri Lanka | 198 runs | Port Spain | Mar 21, 2007 | 
| Pakistan | Zimbabwe | Pakistan | 93 runs | Kingston | Mar 21, 2007 | 
| Canada | NZealand | NZealand | 114 runs | Gros Islet | Mar 22, 2007 | 
| Netherlands | Scotland | Netherlands | 8 wickets | Basseterre | Mar 22, 2007 | 
| India | Sri Lanka | Sri Lanka | 69 runs | Port Spain | Mar 23, 2007 | 
| West Indies | Ireland | WIndies | 8 wickets | Kingston | Mar 23, 2007 | 
| Australia | SAfrica | Australia | 83 runs | Basseterre | Mar 24, 2007 | 
| England | Kenya | England | 7 wickets | Gros Islet | Mar 24, 2007 | 
| Bangladesh | Bermuda | Bangladesh | 7 wickets | Port Spain | Mar 25, 2007 | 
| West Indies | Australia | Australia | 103 runs | North Sound | Mar 28, 2007 | 
| South Africa | Sri Lanka | SAfrica | 1 wicket | Providence | Mar 28, 2007 | 
| West Indies | NZealand | NZealand | 7 wickets | North Sound | Mar 29, 2007 | 
| England | Ireland | England | 48 runs | Providence | Mar 30, 2007 | 
| Australia | Bangladesh | Australia | 10 wickets | North Sound | Mar 31, 2007 | 
| West Indies | Sri Lanka | Sri Lanka | 113 runs | Providence | Apr 01, 2007 | 
| Bangladesh | NZealand | NZealand | 9 wickets | North Sound | Apr 02, 2007 | 
| Ireland | SAfrica | SAfrica | 7 wickets | Providence | Apr 03, 2007 | 
| England | Sri Lanka | Sri Lanka | 2 runs | North Sound | Apr 04, 2007 | 
| Bangladesh | SAfrica | Bangladesh | 67 runs | Providence | Apr 07, 2007 | 
| Australia | England | Australia | 7 wickets | North Sound | Apr 08, 2007 | 
| Ireland | NZealand | NZealand | 129 runs | Providence | Apr 09, 2007 | 
| West Indies | SAfrica | SAfrica | 67 runs | St George's | Apr 10, 2007 | 
| Bangladesh | England | England | 4 wickets | Bridgetown | Apr 11, 2007 | 
| New Zealand | Sri Lanka | Sri Lanka | 6 wickets | St George's | Apr 12, 2007 | 
| Australia | Ireland | Australia | 9 wickets | Bridgetown | Apr 13, 2007 | 
| New Zealand | SAfrica | NZealand | 5 wickets | St George's | Apr 14, 2007 | 
| Bangladesh | Ireland | Ireland | 74 runs | Bridgetown | Apr 15, 2007 | 
| Australia | Sri Lanka | Australia | 7 wickets | St George's | Apr 16, 2007 | 
| England | SAfrica | SAfrica | 9 wickets | Bridgetown | Apr 17, 2007 | 
| Ireland | Sri Lanka | Sri Lanka | 8 wickets | St George's | Apr 18, 2007 | 
| West Indies | Bangladesh | WIndies | 99 runs | Bridgetown | Apr 19, 2007 | 
| Australia | NZealand | Australia | 215 runs | St George's | Apr 20, 2007 | 
| West Indies | England | England | 1 wicket | Bridgetown | Apr 21, 2007 | 
| New Zealand | Sri Lanka | Sri Lanka | 81 runs | Kingston | Apr 24, 2007 | 
| Australia | SAfrica | Australia | 7 wickets | Gros Islet | Apr 25, 2007 | 
| Australia | Sri Lanka | Australia | 53 runs | Bridgetown | Apr 28, 2007 | 
Jun 26, 2012
ICC World Cup 2007: Match results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment