Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
JJC Lawson (WI) | 1 | 16 | 2 | 2/16 | 8.00 | 2.00 | 24.0 |
JN Gillespie (Aus) | 4 | 98 | 8 | 3/13 | 12.25 | 3.26 | 22.5 |
AJ Bichel (Aus) | 8 | 197 | 16 | 7/20 | 12.31 | 3.45 | 21.3 |
WW Hinds (WI) | 6 | 88 | 7 | 3/35 | 12.57 | 4.43 | 17.0 |
VC Drakes (WI) | 6 | 208 | 16 | 5/33 | 13.00 | 4.01 | 19.4 |
Yuvraj Singh (Ind) | 11 | 70 | 5 | 4/6 | 14.00 | 4.82 | 17.4 |
WPUJC Vaas (SL) | 10 | 331 | 23 | 6/25 | 14.39 | 3.76 | 22.9 |
GD McGrath (Aus) | 11 | 310 | 21 | 7/15 | 14.76 | 3.56 | 24.8 |
PD Collingwood (Eng) | 5 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.0 |
Saeed Anwar (Pak) | 5 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.0 |
No comments:
Post a Comment