Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
WPUJC Vaas (SL) | 10 | 88.0 | 14 | 331 | 23 | 6/25 | 14.39 | 3.76 | 22.9 |
B Lee (Aus) | 10 | 83.1 | 9 | 394 | 22 | 5/42 | 17.90 | 4.73 | 22.6 |
GD McGrath (Aus) | 11 | 87.0 | 18 | 310 | 21 | 7/15 | 14.76 | 3.56 | 24.8 |
Z Khan (India) | 11 | 88.2 | 5 | 374 | 18 | 4/42 | 20.77 | 4.23 | 29.4 |
SE Bond (NZ) | 8 | 78.0 | 12 | 305 | 17 | 6/23 | 17.94 | 3.91 | 27.5 |
M Muralitharan (SL) | 10 | 87.4 | 7 | 319 | 17 | 4/28 | 18.76 | 3.63 | 30.9 |
AJ Bichel (Aus) | 8 | 57.0 | 7 | 197 | 16 | 7/20 | 12.31 | 3.45 | 21.3 |
VC Drakes (WI) | 6 | 51.5 | 7 | 208 | 16 | 5/33 | 13.00 | 4.01 | 19.4 |
J Srinath (Ind) | 11 | 91.1 | 4 | 369 | 16 | 4/30 | 23.06 | 4.04 | 34.1 |
A Nehra (Ind) | 9 | 69.1 | 9 | 289 | 15 | 6/23 | 19.26 | 4.17 | 27.6 |
Sep 25, 2012
ICC World Cup 2003: Best Bowling Figures in an Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment