Player | Mat | Runs | HS | Ave | BF | SR | 50 |
---|---|---|---|---|---|---|---|
SR Tendulkar (Ind) | 11 | 673 | 152 | 61.18 | 754 | 89.025 | 6 |
DR Martyn (Aus) | 10 | 323 | 88* | 64.60 | 395 | 81.077 | 4 |
AC Gilchrist (Aus) | 10 | 408 | 99 | 40.80 | 387 | 105.42 | 4 |
A Symonds (Aus) | 9 | 326 | 143* | 163.00 | 360 | 90.055 | 2 |
HH Gibbs (SA) | 6 | 384 | 143 | 96.00 | 381 | 100.78 | 2 |
G Kirsten (SA) | 6 | 186 | 69 | 62.00 | 217 | 85.071 | 3 |
A Flower (Zim) | 8 | 332 | 71 | 47.42 | 459 | 72.033 | 3 |
MS Atapattu (SL) | 10 | 382 | 124 | 54.57 | 452 | 84.051 | 1 |
ST Jayasuriya (SL) | 10 | 321 | 120 | 40.12 | 420 | 76.042 | 2 |
RT Ponting (Aus) | 11 | 415 | 140* | 51.87 | 472 | 87.092 | 1 |
No comments:
Post a Comment