Player | Mat | Runs | HS | Ave | BF | SR | 6s |
---|---|---|---|---|---|---|---|
IVA Richards (WI) | 6 | 391 | 181 | 65.16 | 364 | 107.41 | 13 |
NS Sidhu (Ind) | 7 | 276 | 75 | 55.20 | 321 | 85.98 | 10 |
DM Jones (Aus) | 8 | 314 | 58* | 44.85 | 404 | 77.72 | 9 |
DL Houghton (Zim) | 6 | 226 | 142 | 37.66 | 274 | 82.48 | 6 |
DB Vengsarkar (Ind) | 6 | 171 | 63 | 57.00 | 193 | 88.60 | 5 |
N Kapil Dev (Ind) | 7 | 152 | 72* | 50.66 | 120 | 126.66 | 4 |
KR Rutherford (NZ) | 5 | 204 | 75 | 40.80 | 276 | 73.91 | 4 |
Wasim Akram (Pak) | 7 | 85 | 39 | 14.16 | 80 | 106.25 | 4 |
SM Gavaskar (Ind) | 7 | 300 | 103* | 50.00 | 379 | 79.15 | 4 |
GR Marsh (Aus) | 8 | 428 | 126* | 61.14 | 627 | 68.26 | 4 |
Aug 10, 2013
ICC World Cup 1987: Most Sixes
ICC World Cup 1987: Highest Strike Rates in an Innings
Player | Mat | NO | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|---|
EA Brandes (Zim) | 4 | 2 | 21 | 18* | 21.00 | 15 | 140.00 |
EE Hemmings (Eng) | 6 | 1 | 4 | 4* | - | 3 | 133.33 |
PL Taylor (Aus) | 2 | 1 | 17 | 17* | - | 13 | 130.76 |
Abdul Qadir (Pak) | 7 | 4 | 56 | 20* | - | 43 | 130.23 |
IDS Smith (NZ) | 6 | 1 | 69 | 29 | 13.80 | 53 | 130.18 |
N Kapil Dev (Ind) | 7 | 2 | 152 | 72* | 50.66 | 120 | 126.66 |
RA Harper (WI) | 6 | 1 | 37 | 24 | 7.40 | 30 | 123.33 |
Saleem Yousuf (Pak) | 7 | 3 | 112 | 56 | 37.33 | 91 | 123.07 |
TBA May (Aus) | 6 | 1 | 16 | 15 | 8.00 | 13 | 123.07 |
KS More (Ind) | 6 | 3 | 59 | 42* | 59.00 | 49 | 120.40 |
Aug 9, 2013
ICC World Cup 1987: Highest averages
Player | Mat | NO | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|---|
A Ranatunga (SL) | 5 | 2 | 252 | 86* | 84.00 | 355 | 70.98 |
IVA Richards (WI) | 6 | 0 | 391 | 181 | 65.16 | 364 | 107.41 |
M Azharuddin (Ind) | 7 | 2 | 190 | 64 | 63.33 | 241 | 78.83 |
GR Marsh (Aus) | 8 | 1 | 428 | 126* | 61.14 | 627 | 68.26 |
AJ Lamb (Eng) | 8 | 2 | 299 | 76 | 59.80 | 315 | 94.92 |
KS More (Ind) | 6 | 3 | 59 | 42* | 59.00 | 49 | 120.40 |
GA Gooch (Eng) | 8 | 0 | 471 | 115 | 58.87 | 670 | 70.29 |
DB Vengsarkar (Ind) | 6 | 2 | 171 | 63 | 57.00 | 193 | 88.60 |
DC Boon (Aus) | 8 | 0 | 447 | 93 | 55.87 | 583 | 76.67 |
SR Waugh (Aus) | 8 | 5 | 167 | 45 | 55.66 | 171 | 97.66 |
ICC World Cup 1987: Highest Scores
Player | Runs | Balls | SR | Opposition | Ground |
---|---|---|---|---|---|
IVA Richards (WI) | 181 | 125 | 144.80 | v Sri Lanka | Karachi |
DL Houghton (Zim) | 142 | 137 | 103.64 | v New Zealand | Hyderabad |
GR Marsh (Aus) | 126* | 149 | 84.56 | v New Zealand | Chandigarh |
GA Gooch (Eng) | 115 | 136 | 84.55 | v India | Mumbai |
Rameez Raja (Eng) | 113 | 148 | 76.35 | v England | Karachi |
GR Marsh (Aus) | 110 | 141 | 78.01 | v India | Chennai |
RB Richardson (WI) | 110 | 135 | 81.48 | v Pakistan | Karachi |
DL Haynes (WI) | 105 | 124 | 84.67 | v Sri Lanka | Karachi |
SM Gavaskar (Ind) | 103* | 88 | 117.04 | v New Zealand | Nagpur |
Javed Miandad (Pak) | 103 | 100 | 103.00 | v Sri Lanka | Hyderabad |
ICC World Cup 1987: Most Run Scorer
Player | Mat | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|
GA Gooch (Eng) | 8 | 471 | 115 | 58.87 | 670 | 70.29 |
DC Boon (Aus) | 8 | 447 | 93 | 55.87 | 583 | 76.67 |
GR Marsh (Aus) | 8 | 428 | 126* | 61.14 | 627 | 68.26 |
IVA Richards (WI) | 6 | 391 | 181 | 65.16 | 364 | 107.41 |
MW Gatting (Eng) | 8 | 354 | 60 | 50.57 | 369 | 95.93 |
Rameez Raja (Pak) | 7 | 349 | 113 | 49.85 | 551 | 63.33 |
Saleem Malik (Pak) | 7 | 323 | 100 | 53.83 | 354 | 91.24 |
DM Jones (Aus) | 8 | 314 | 58* | 44.85 | 404 | 77.72 |
SM Gavaskar (Ind) | 7 | 300 | 103* | 50.00 | 379 | 79.15 |
AJ Lamb (Eng) | 8 | 299 | 76 | 59.80 | 315 | 94.92 |
Aug 6, 2013
ICC World Cup 1987: Statistics & Records
Batting Records |
Bowling Records |
Fielding Records
Partnership Records
Team Records
Aug 5, 2013
ICC World Cup 1992: Most Extras in an Innings
Team | Ext | b | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|
New Zealand | 42 | 3 | 23 | 12 | 4 | v Pakistan | Christchurch |
Sri Lanka | 32 | 0 | 15 | 11 | 6 | v Pakistan | Perth |
Pakistan | 32 | 0 | 19 | 6 | 7 | v England | Melbourne |
Zimbabwe | 30 | 2 | 6 | 13 | 9 | v Sri Lanka | New Plymouth |
Pakistan | 29 | 0 | 12 | 9 | 8 | v Sri Lanka | Perth |
Australia | 28 | 0 | 7 | 14 | 7 | v Pakistan | Perth |
Zimbabwe | 28 | 0 | 11 | 13 | 4 | v South Africa | Canberra |
Pakistan | 27 | 0 | 9 | 16 | 2 | v Australia | Perth |
England | 25 | 0 | 13 | 8 | 4 | v Australia | Sydney |
Sri Lanka | 25 | 1 | 7 | 13 | 4 | v South Africa | Wellington |
Subscribe to:
Posts (Atom)