Player | Mat | NO | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|---|
A Ranatunga (SL) | 5 | 2 | 252 | 86* | 84.00 | 355 | 70.98 |
IVA Richards (WI) | 6 | 0 | 391 | 181 | 65.16 | 364 | 107.41 |
M Azharuddin (Ind) | 7 | 2 | 190 | 64 | 63.33 | 241 | 78.83 |
GR Marsh (Aus) | 8 | 1 | 428 | 126* | 61.14 | 627 | 68.26 |
AJ Lamb (Eng) | 8 | 2 | 299 | 76 | 59.80 | 315 | 94.92 |
KS More (Ind) | 6 | 3 | 59 | 42* | 59.00 | 49 | 120.40 |
GA Gooch (Eng) | 8 | 0 | 471 | 115 | 58.87 | 670 | 70.29 |
DB Vengsarkar (Ind) | 6 | 2 | 171 | 63 | 57.00 | 193 | 88.60 |
DC Boon (Aus) | 8 | 0 | 447 | 93 | 55.87 | 583 | 76.67 |
SR Waugh (Aus) | 8 | 5 | 167 | 45 | 55.66 | 171 | 97.66 |
No comments:
Post a Comment