Team | Ext | b | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|
New Zealand | 42 | 3 | 23 | 12 | 4 | v Pakistan | Christchurch |
Sri Lanka | 32 | 0 | 15 | 11 | 6 | v Pakistan | Perth |
Pakistan | 32 | 0 | 19 | 6 | 7 | v England | Melbourne |
Zimbabwe | 30 | 2 | 6 | 13 | 9 | v Sri Lanka | New Plymouth |
Pakistan | 29 | 0 | 12 | 9 | 8 | v Sri Lanka | Perth |
Australia | 28 | 0 | 7 | 14 | 7 | v Pakistan | Perth |
Zimbabwe | 28 | 0 | 11 | 13 | 4 | v South Africa | Canberra |
Pakistan | 27 | 0 | 9 | 16 | 2 | v Australia | Perth |
England | 25 | 0 | 13 | 8 | 4 | v Australia | Sydney |
Sri Lanka | 25 | 1 | 7 | 13 | 4 | v South Africa | Wellington |
No comments:
Post a Comment