Player | Runs | Balls | SR | Opposition | Ground |
---|---|---|---|---|---|
IVA Richards (WI) | 181 | 125 | 144.80 | v Sri Lanka | Karachi |
DL Houghton (Zim) | 142 | 137 | 103.64 | v New Zealand | Hyderabad |
GR Marsh (Aus) | 126* | 149 | 84.56 | v New Zealand | Chandigarh |
GA Gooch (Eng) | 115 | 136 | 84.55 | v India | Mumbai |
Rameez Raja (Eng) | 113 | 148 | 76.35 | v England | Karachi |
GR Marsh (Aus) | 110 | 141 | 78.01 | v India | Chennai |
RB Richardson (WI) | 110 | 135 | 81.48 | v Pakistan | Karachi |
DL Haynes (WI) | 105 | 124 | 84.67 | v Sri Lanka | Karachi |
SM Gavaskar (Ind) | 103* | 88 | 117.04 | v New Zealand | Nagpur |
Javed Miandad (Pak) | 103 | 100 | 103.00 | v Sri Lanka | Hyderabad |
Aug 9, 2013
ICC World Cup 1987: Highest Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment