Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 |
---|---|---|---|---|---|---|---|---|---|---|
SF Dukanwala (UAE) | 5 | 33.0 | 1 | 153 | 6 | 5/29 | 25.50 | 4.63 | 33.0 | 1 |
PA Strang (Zim) | 6 | 42.1 | 4 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 | 1 |
DW Fleming (Aus) | 6 | 45.2 | 3 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 | 1 |
Jun 20, 2013
ICC World Cup 1996: Most Five Wickets
ICC World Cup 1996: Most 4 Wickets
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4+ |
---|---|---|---|---|---|---|---|---|---|
PA Strang (Zim) | 6 | 42.1 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 | 2 |
SK Warne (Aus) | 7 | 68.3 | 263 | 12 | 4/34 | 21.91 | 3.83 | 34.2 | 2 |
SF Dukanwala (UAE) | 5 | 33.0 | 153 | 6 | 5/29 | 25.50 | 4.63 | 33.0 | 1 |
DW Fleming (Aus) | 6 | 45.2 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 | 1 |
Waqar Younis (Pak) | 6 | 54.0 | 253 | 13 | 4/26 | 19.46 | 4.68 | 24.9 | 1 |
RA Harper (WI) | 6 | 58.0 | 219 | 12 | 4/47 | 18.25 | 3.77 | 29.0 | 1 |
Jun 18, 2013
ICC World Cup 1996: Best Strike Rates
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
SP Fleming (NZ) | 6 | 2.0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 |
CJ McDermott (Aus) | 1 | 3.0 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.0 |
PS de Villiers (SA) | 1 | 7.0 | 27 | 2 | 2/27 | 13.50 | 3.85 | 21.0 |
PA Strang (Zim) | 6 | 42.1 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 |
EL Gouka (Neth) | 3 | 3.4 | 51 | 1 | 1/32 | 51.00 | 13.90 | 22.0 |
DW Fleming (Aus) | 6 | 45.2 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 |
RW Ali (Ken) | 6 | 41.2 | 190 | 10 | 3/17 | 19.00 | 4.59 | 24.8 |
Waqar Younis (Pak) | 6 | 54.0 | 253 | 13 | 4/26 | 19.46 | 4.68 | 24.9 |
EO Odumbe (Ken) | 6 | 16.5 | 95 | 4 | 2/8 | 23.75 | 5.64 | 25.2 |
AA Donald (SA) | 4 | 34.0 | 126 | 8 | 3/21 | 15.75 | 3.70 | 25.5 |
ICC World Cup 1996: Best Economy Rates
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
Shehzad Altaf (UAE) | 2 | 13.0 | 37 | 1 | 1/15 | 37.00 | 2.84 | 78.0 |
BM McMillan (SA) | 6 | 43.0 | 127 | 6 | 3/11 | 21.16 | 2.95 | 43.0 |
CEL Ambrose (WI) | 6 | 56.3 | 170 | 10 | 3/28 | 17.00 | 3.00 | 33.9 |
AY Karim (Ken) | 6 | 48.0 | 171 | 4 | 1/19 | 42.75 | 3.56 | 72.0 |
BC Strang (Zim) | 4 | 18.0 | 66 | 3 | 2/24 | 22.00 | 3.66 | 36.0 |
AA Donald (SA) | 4 | 34.0 | 126 | 8 | 3/21 | 15.75 | 3.70 | 25.5 |
PL Symcox (SA) | 4 | 40.0 | 149 | 6 | 2/22 | 24.83 | 3.72 | 40.0 |
NMK Smith (Eng) | 3 | 25.3 | 96 | 4 | 3/29 | 24.00 | 3.76 | 38.2 |
RP Lefebvre (Neth) | 4 | 35.0 | 132 | 3 | 1/20 | 44.00 | 3.77 | 70.0 |
RA Harper (WI) | 6 | 58.0 | 219 | 12 | 4/47 | 18.25 | 3.77 | 29.0 |
ICC World Cup 1996: Best Averages
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
SP Fleming (NZ) | 6 | 2.0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 |
CJ McDermott (Aus) | 1 | 3.0 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.0 |
PS de Villiers (SA) | 1 | 7.0 | 27 | 2 | 2/27 | 13.50 | 3.85 | 21.0 |
AA Donald (SA) | 4 | 34.0 | 126 | 8 | 3/21 | 15.75 | 3.70 | 25.5 |
PA Strang (Zim) | 6 | 42.1 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 |
CEL Ambrose (WI) | 6 | 56.3 | 170 | 10 | 3/28 | 17.00 | 3.00 | 33.9 |
RA Harper (WI) | 6 | 58.0 | 219 | 12 | 4/47 | 18.25 | 3.77 | 29.0 |
DW Fleming (Aus) | 6 | 45.2 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 |
A Kumble (Ind) | 7 | 69.4 | 281 | 15 | 3/28 | 18.73 | 4.03 | 27.8 |
RW Ali (Ken) | 6 | 41.2 | 190 | 10 | 3/17 | 19.00 | 4.59 | 24.8 |
Jun 17, 2013
ICC World Cup 1996: Best Bowling Figures in an Innings
Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|
PA Strang (ZIM) | 9.4 | 21 | 5 | 2.17 | v Kenya | Patna |
SF Dukanwala (UAE) | 10.0 | 29 | 5 | 2.90 | v Netherlands | Lahore |
DW Fleming (AUS) | 9.0 | 36 | 5 | 4.00 | v India | Mumbai |
Waqar Younis (PAK) | 10.0 | 26 | 4 | 2.60 | v Netherlands | Lahore |
SK Warne (AUS) | 9.3 | 34 | 4 | 3.57 | v Zimbabwe | Nagpur |
SK Warne (AUS) | 9.0 | 36 | 4 | 4.00 | v West Indies | Mohali |
PA Strang (ZIM) | 7.3 | 40 | 4 | 5.33 | v West Indies | Hyderabad (Deccan) |
RA Harper (WI) | 10.0 | 47 | 4 | 4.70 | v South Africa | Karachi |
BM McMillan (SA) | 8.0 | 11 | 3 | 1.37 | v U.A.E. | Rawalpindi |
ST Jayasuriya | 7.0 | 12 | 3 | 1.71 | v India | Kolkata |
ICC World Cup 1996: Highest Wickets
Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
A Kumble (Ind) | 7 | 281 | 15 | 3/28 | 18.73 | 4.03 | 27.8 |
Waqar Younis (Pak) | 6 | 253 | 13 | 4/26 | 19.46 | 4.68 | 24.9 |
PA Strang (Zim) | 6 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 |
RA Harper (WI) | 6 | 219 | 12 | 4/47 | 18.25 | 3.77 | 29.0 |
DW Fleming (Aus) | 6 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 |
SK Warne (Aus) | 7 | 263 | 12 | 4/34 | 21.91 | 3.83 | 34.2 |
CEL Ambrose (WI) | 6 | 170 | 10 | 3/28 | 17.00 | 3.00 | 33.9 |
RW Ali (Ken) | 6 | 190 | 10 | 3/17 | 19.00 | 4.59 | 24.8 |
Mushtaq Ahmed (Pak) | 6 | 238 | 10 | 3/16 | 23.80 | 4.17 | 34.2 |
AA Donald (SA) | 4 | 126 | 8 | 3/21 | 15.75 | 3.70 | 25.5 |
Jun 11, 2013
ICC World Cup 1996: Most Ducks
Player | Mat | Runs | HS | Ave | BF | SR | 0 |
---|---|---|---|---|---|---|---|
KLT Arthurton (WI) | 5 | 2 | 1 | 0.40 | 21 | 9.52 | 3 |
NE Clarke (Neth) | 5 | 50 | 32 | 10.00 | 112 | 44.64 | 2 |
ADR Campbell (Zim) | 6 | 114 | 75 | 19.00 | 202 | 56.43 | 2 |
RS Kaluwitharana (SL) | 6 | 73 | 33 | 12.16 | 52 | 140.38 | 2 |
Ata-ur-Rehman (Pak) | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 |
DW Fleming (Aus) | 6 | 0 | 0 | 0.00 | 1 | 0.00 | 1 |
AR Kapoor (India) | 2 | 0 | 0 | 0.00 | 1 | 0.00 | 1 |
Mushtaq Ahmed (Pak) | 6 | 0 | 0 | 0.00 | 2 | 0.00 | 1 |
RIC Holder (WI) | 2 | 5 | 5 | 2.50 | 12 | 41.66 | 1 |
SG Peall (Zim) | 5 | 9 | 9 | 4.50 | 18 | 50.00 | 1 |
ICC World Cup 1996: Highest Strike Rates
Player | Mat | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|
DK Morrison (NZ) | 5 | 15 | 10* | - | 8 | 187.50 |
WPUJC Vaas (SL) | 6 | 23 | 23 | 23.00 | 16 | 143.75 |
RS Kaluwitharana (SL) | 6 | 73 | 33 | 12.16 | 52 | 140.38 |
ST Jayasuriya (SL) | 6 | 221 | 82 | 36.83 | 168 | 131.54 |
LN Onyango (Ken) | 1 | 23 | 23 | 23.00 | 18 | 127.77 |
M Muralitharan (SL) | 6 | 5 | 5* | - | 4 | 125.00 |
Wasim Akram (Pak) | 5 | 60 | 32* | - | 51 | 117.64 |
A Ranatunga (SL) | 6 | 241 | 75* | 120.50 | 210 | 114.76 |
SK Warne (Aus) | 7 | 32 | 24 | 10.66 | 28 | 114.28 |
J Srinath (Ind) | 7 | 25 | 12* | 12.50 | 22 | 113.63 |
ICC World Cup 1996: Most Fifties
Player | Mat | Runs | HS | Ave | BF | SR | 50+ |
---|---|---|---|---|---|---|---|
SR Tendulkar (Ind) | 7 | 523 | 137 | 87.16 | 609 | 85.87 | 5 |
PA de Silva (SL) | 6 | 448 | 145 | 89.60 | 416 | 107.69 | 4 |
ME Waugh (Aus) | 7 | 484 | 130 | 80.66 | 563 | 85.96 | 4 |
Aamer Sohail (Pak) | 6 | 272 | 111 | 45.33 | 332 | 81.92 | 3 |
AP Gurusinha (SL) | 6 | 307 | 87 | 51.16 | 408 | 75.24 | 3 |
Saeed Anwar (Pak) | 6 | 329 | 83* | 82.25 | 343 | 95.91 | 3 |
SR Waugh (Aus) | 7 | 226 | 82 | 45.20 | 285 | 79.29 | 3 |
AC Hudson (SA) | 4 | 275 | 161 | 68.75 | 271 | 101.47 | 2 |
GA Hick (Eng) | 5 | 212 | 104* | 53.00 | 285 | 74.38 | 2 |
NS Sidhu (Ind) | 5 | 178 | 93 | 35.60 | 255 | 69.80 | 2 |
Jun 10, 2013
ICC World Cup 1996: Most Hundreds
Player | Mat | Runs | HS | Ave | BF | SR | 100 |
---|---|---|---|---|---|---|---|
ME Waugh (Aus) | 7 | 484 | 130 | 80.66 | 563 | 85.96 | 3 |
PA de Silva(SL) | 6 | 448 | 145 | 89.60 | 416 | 107.69 | 2 |
SR Tendulkar (Ind) | 7 | 523 | 137 | 87.16 | 609 | 85.87 | 2 |
CZ Harris (NZ) | 4 | 156 | 130 | 39.00 | 173 | 90.17 | 1 |
AC Hudson (SA) | 4 | 275 | 161 | 68.75 | 271 | 101.47 | 1 |
GA Hick(Eng) | 5 | 212 | 104* | 53.00 | 285 | 74.38 | 1 |
Aamer Sohail (Pak) | 6 | 272 | 111 | 45.33 | 332 | 81.92 | 1 |
NJ Astle (NZ) | 6 | 111 | 101 | 18.50 | 166 | 66.86 | 1 |
G Kirsten (SA) | 6 | 391 | 188* | 78.20 | 434 | 90.09 | 1 |
BC Lara (WI) | 6 | 269 | 111 | 53.80 | 256 | 105.07 | 1 |
ICC World Cup 1996: Highest Averages
Player | Mat | NO | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|---|
A Ranatunga (SL) | 6 | 4 | 241 | 75* | 120.50 | 210 | 114.76 |
PA de Silva (SL) | 6 | 1 | 448 | 145 | 89.60 | 416 | 107.69 |
SR Tendulkar (Ind) | 7 | 1 | 523 | 137 | 87.16 | 609 | 85.87 |
Saeed Anwar (Pak) | 6 | 2 | 329 | 83* | 82.25 | 343 | 95.91 |
ME Waugh (Aus) | 7 | 1 | 484 | 130 | 80.66 | 563 | 85.96 |
G Kirsten (SA) | 6 | 1 | 391 | 188* | 78.20 | 434 | 90.09 |
AC Hudson (SA) | 4 | 0 | 275 | 161 | 68.75 | 271 | 101.47 |
Saleem Malik (Pak) | 6 | 1 | 133 | 55* | 66.50 | 163 | 81.59 |
HP Tillakaratne (SL) | 6 | 3 | 128 | 70* | 64.00 | 208 | 61.53 |
DJ Cullinan (SA) | 6 | 2 | 255 | 69 | 63.75 | 305 | 83.60 |
ICC World Cup 1996: Highest Scores
Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
---|---|---|---|---|---|---|---|
G Kirsten (SA) | 188* | 159 | 13 | 4 | 118.23 | v U.A.E. | Rawalpindi |
AC Hudson (SA) | 161 | 132 | 13 | 4 | 121.96 | v Netherlands | Rawalpindi |
PA de Silva (SL) | 145 | 115 | 14 | 5 | 126.08 | v Kenya | Kandy |
SR Tendulkar (IND) | 137 | 137 | 8 | 5 | 100.00 | v Sri Lanka | Delhi |
ME Waugh (AUS) | 130 | 128 | 14 | 1 | 101.56 | v Kenya | Visakhapatnam |
CZ Harris (NZ) | 130 | 124 | 13 | 4 | 104.83 | v Australia | Chennai |
SR Tendulkar (IND) | 127* | 138 | 15 | 1 | 92.02 | v Kenya | Cuttack |
ME Waugh (AUS) | 126 | 135 | 8 | 3 | 93.33 | v India | Mumbai |
Aamer Sohail (PAK) | 111 | 139 | 8 | 0 | 79.85 | v South Africa | Karachi |
BC Lara (WI) | 111 | 94 | 16 | 0 | 118.08 | v South Africa | Karachi |
Jun 7, 2013
ICC World Cup 1996: Most Runs
Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
SR Tendulkar (Ind) | 7 | 523 | 137 | 87.16 | 609 | 85.87 | 2 | 3 |
ME Waugh (Aus) | 7 | 484 | 130 | 80.66 | 563 | 85.96 | 3 | 1 |
PA de Silva (SL) | 6 | 448 | 145 | 89.60 | 416 | 107.69 | 2 | 2 |
G Kirsten (SA) | 6 | 391 | 188* | 78.20 | 434 | 90.09 | 1 | 1 |
Saeed Anwar (Pak) | 6 | 329 | 83* | 82.25 | 343 | 95.91 | 0 | 3 |
AP Gurusinha (SL) | 6 | 307 | 87 | 51.16 | 408 | 75.24 | 0 | 3 |
WJ Cronje (SA) | 6 | 276 | 78 | 55.20 | 316 | 87.34 | 0 | 2 |
AC Hudson (SA) | 4 | 275 | 161 | 68.75 | 271 | 101.47 | 1 | 1 |
Aamer Sohail (Pak) | 6 | 272 | 111 | 45.33 | 332 | 81.92 | 1 | 2 |
BC Lara (WI) | 6 | 269 | 111 | 53.80 | 256 | 105.07 | 1 | 1 |
ICC World Cup 1996: Statistics & Records
Batting Records |
Bowling Records |
Fielding Records |
Partnership Records |
Team Records |
Subscribe to:
Posts (Atom)