| Player | Overs | Runs | Wkts | Econ | Opposition | Ground | 
|---|---|---|---|---|---|---|
| PA Strang (ZIM) | 9.4 | 21 | 5 | 2.17 | v Kenya | Patna | 
| SF Dukanwala (UAE) | 10.0 | 29 | 5 | 2.90 | v Netherlands | Lahore | 
| DW Fleming (AUS) | 9.0 | 36 | 5 | 4.00 | v India | Mumbai | 
| Waqar Younis (PAK) | 10.0 | 26 | 4 | 2.60 | v Netherlands | Lahore | 
| SK Warne (AUS) | 9.3 | 34 | 4 | 3.57 | v Zimbabwe | Nagpur | 
| SK Warne (AUS) | 9.0 | 36 | 4 | 4.00 | v West Indies | Mohali | 
| PA Strang (ZIM) | 7.3 | 40 | 4 | 5.33 | v West Indies | Hyderabad (Deccan) | 
| RA Harper (WI) | 10.0 | 47 | 4 | 4.70 | v South Africa | Karachi | 
| BM McMillan (SA) | 8.0 | 11 | 3 | 1.37 | v U.A.E. | Rawalpindi | 
| ST Jayasuriya | 7.0 | 12 | 3 | 1.71 | v India | Kolkata | 
Jun 17, 2013
ICC World Cup 1996: Best Bowling Figures in an Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment