Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
A Kumble (Ind) | 7 | 281 | 15 | 3/28 | 18.73 | 4.03 | 27.8 |
Waqar Younis (Pak) | 6 | 253 | 13 | 4/26 | 19.46 | 4.68 | 24.9 |
PA Strang (Zim) | 6 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 |
RA Harper (WI) | 6 | 219 | 12 | 4/47 | 18.25 | 3.77 | 29.0 |
DW Fleming (Aus) | 6 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 |
SK Warne (Aus) | 7 | 263 | 12 | 4/34 | 21.91 | 3.83 | 34.2 |
CEL Ambrose (WI) | 6 | 170 | 10 | 3/28 | 17.00 | 3.00 | 33.9 |
RW Ali (Ken) | 6 | 190 | 10 | 3/17 | 19.00 | 4.59 | 24.8 |
Mushtaq Ahmed (Pak) | 6 | 238 | 10 | 3/16 | 23.80 | 4.17 | 34.2 |
AA Donald (SA) | 4 | 126 | 8 | 3/21 | 15.75 | 3.70 | 25.5 |
No comments:
Post a Comment