| Batting Records |
| Bowling Records |
| Fielding Records |
| Partnership Records |
| Team Records |
Jun 13, 2012
ICC World Cup 2007: Statistics & Records
Jun 11, 2012
Cricket World Cup Records: Most extras in an innings
| Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground |
|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 261/6 | 50.0 | 59 | 5 | 6 | 33 | 15 | v Scotland | Chester-le-Street |
| Zimbabwe | 252/9 | 50.0 | 51 | 0 | 14 | 21 | 16 | v India | Leicester |
| NZealand | 241/7 | 50.0 | 47 | 4 | 14 | 17 | 12 | v Pakistan | Manchester |
| Pakistan | 317/7 | 50.0 | 46 | 0 | 3 | 37 | 6 | v Kenya | Hambantota |
| Kenya | 235/7 | 50.0 | 44 | 0 | 10 | 31 | 3 | v India | Bristol |
| Bangladesh | 185/9 | 50.0 | 44 | 0 | 5 | 28 | 11 | v Scotland | Edinburgh |
| NZealand | 166 | 48.2 | 42 | 3 | 23 | 12 | 4 | v Pakistan | Christchurch |
| Netherlands | 156 | 39.3 | 40 | 6 | 11 | 17 | 6 | v Pakistan | Paarl |
| England | 221 | 48.4 | 40 | 6 | 26 | 8 | 0 | v Pakistan | Rawalpindi |
| Bangladesh | 223/9 | 50.0 | 40 | 0 | 5 | 28 | 7 | v Pakistan | Northampton |
Cricket World Cup Records:Largest victories
| Winner | Margin | Target | Opposition | Ground |
|---|---|---|---|---|
| India | 257 runs | 414 | v Bermuda | Port of Spain |
| Australia | 256 runs | 302 | v Namibia | Potchefstroom |
| Sri Lanka | 243 runs | 322 | v Bermuda | Port of Spain |
| SAfrica | 231 runs | 352 | v Netherlands | Mohali |
| Australia | 229 runs | 359 | v Netherlands | Basseterre |
| SAfrica | 221 runs | 354 | v Netherlands | Basseterre |
| Australia | 215 runs | 349 | v New Zealand | St George's |
| WIndies | 215 runs | 331 | v Netherlands | Delhi |
| Sri Lanka | 210 runs | 333 | v Canada | Hambantota |
| SAfrica | 206 runs | 285 | v Bangladesh | Dhaka |
Cricket World Cup Records: Highest match aggregates
| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | |
|---|---|---|---|---|---|---|---|
| India | England | 676 | 18 | 99.5 | 6.77 | Bangalore | |
| Australia | SAfrica | 671 | 16 | 98.0 | 6.84 | Basseterre | |
| England | Ireland | 656 | 15 | 99.1 | 6.61 | Bangalore | |
| B'desh | India | 653 | 13 | 100.0 | 6.53 | Dhaka | |
| Sri Lanka | Kenya | 652 | 12 | 100.0 | 6.52 | Kandy | |
| WIndies | SAfrica | 645 | 13 | 100.0 | 6.45 | St George's | |
| Pakistan | Sri Lanka | 626 | 14 | 120.0 | 5.21 | Swansea | |
| Sri Lanka | Zimbabwe | 625 | 11 | 99.2 | 6.29 | New Plymouth | |
| Canada | NZealand | 619 | 15 | 100.0 | 6.19 | Mumbai | |
| England | Sri Lanka | 619 | 19 | 118.0 | 5.24 | Taunton |
Jun 7, 2012
Cricket World Cup Records: Highest Totals
| Team | Score | Overs | RR | Inns | Opposition | Ground |
|---|---|---|---|---|---|---|
| India | 413/5 | 50.0 | 8.26 | 1 | v Bermuda | Port of Spain |
| Sri Lanka | 398/5 | 50.0 | 7.96 | 1 | v Kenya | Kandy |
| Australia | 377/6 | 50.0 | 7.54 | 1 | v South Africa | Basseterre |
| India | 373/6 | 50.0 | 7.46 | 1 | v Sri Lanka | Taunton |
| India | 370/4 | 50.0 | 7.40 | 1 | v Bangladesh | Dhaka |
| New Zealand | 363/5 | 50.0 | 7.26 | 1 | v Canada | Gros Islet |
| West Indies | 360/4 | 50.0 | 7.20 | 1 | v Sri Lanka | Karachi |
| Australia | 359/2 | 50.0 | 7.18 | 1 | v India | Johannesburg |
| Australia | 358/5 | 50.0 | 7.16 | 1 | v Netherlands | Basseterre |
| New Zealand | 358/6 | 50.0 | 7.16 | 1 | v Canada | Mumbai |
Jun 6, 2012
Cricket World Cup Records:Highest partnerships by runs
| Partners | Runs | Wkt | Team | Opposition | Ground | |
|---|---|---|---|---|---|---|
| SC Ganguly, R Dravid | 318 | 2nd | India | v Sri Lanka | Taunton | |
| WU Tharanga, T Dilshan | 282 | 1st | Sri Lanka | v Zimbabwe | Pallekele | |
| SR Tendulkar, SC Ganguly | 244 | 2nd | India | v Namibia | Pietermaritzburg | |
| R Dravid, SR Tendulkar | 237* | 3rd | India | v Kenya | Bristol | |
| RT Ponting, DR Martyn | 234* | 3rd | Australia | v India | Johannesburg | |
| WU Tharanga, TM Dilshan | 231* | 1st | Sri Lanka | v England | Colombo (RPS) | |
| JF Kloppenburg, Noortwijk | 228 | 2nd | Netherlands | v Namibia | Bloemfontein | |
| HM Amla, AB de Villiers | 221 | 3rd | SAfrica | v Netherlands | Mohali | |
| ME Waugh, SR Waugh | 207 | 3rd | Australia | v Kenya | Visakhapatnam | |
| MJ Clarke, BJ Hodge | 204 | 4th | Australia | v Netherlands | Basseterre |
Cricket World Cup Records:Highest partnerships by wicket
| Wkt | Runs | Partners | Team | Opposition | Ground |
|---|---|---|---|---|---|
| 1st | 282 | WU Tharanga, TM Dilshan | Sri Lanka | v Zimbabwe | Pallekele |
| 2nd | 318 | SC Ganguly, R Dravid | India | v Sri Lanka | Taunton |
| 3rd | 237* | R Dravid, SR Tendulkar | India | v Kenya | Bristol |
| 4th | 204 | MJ Clarke, BJ Hodge | Australia | v Netherlands | Basseterre |
| 5th | 148 | RG Twose, CL Cairns | NZealand | v Australia | Cardiff |
| 6th | 162 | KJ O'Brien, AR Cusack | Ireland | v England | Bangalore |
| 7th | 98 | RR Sarwan, RD Jacobs | West Indies | v NZealand | Port Elizabeth |
| 8th | 117 | DL Houghton, IP Butchart | Zimbabwe | v NZealand | Hyderabad |
| 9th | 126* | N Kapil Dev, SMH Kirmani | India | v Zimbabwe | Tunbridge Wells |
| 10th | 71 | AME Roberts, J Garner | West Indies | v India | Manchester |
Subscribe to:
Comments (Atom)