Partners | Runs | Wkt | Team | Opposition | Ground | |
---|---|---|---|---|---|---|
SC Ganguly, R Dravid | 318 | 2nd | India | v Sri Lanka | Taunton | |
WU Tharanga, T Dilshan | 282 | 1st | Sri Lanka | v Zimbabwe | Pallekele | |
SR Tendulkar, SC Ganguly | 244 | 2nd | India | v Namibia | Pietermaritzburg | |
R Dravid, SR Tendulkar | 237* | 3rd | India | v Kenya | Bristol | |
RT Ponting, DR Martyn | 234* | 3rd | Australia | v India | Johannesburg | |
WU Tharanga, TM Dilshan | 231* | 1st | Sri Lanka | v England | Colombo (RPS) | |
JF Kloppenburg, Noortwijk | 228 | 2nd | Netherlands | v Namibia | Bloemfontein | |
HM Amla, AB de Villiers | 221 | 3rd | SAfrica | v Netherlands | Mohali | |
ME Waugh, SR Waugh | 207 | 3rd | Australia | v Kenya | Visakhapatnam | |
MJ Clarke, BJ Hodge | 204 | 4th | Australia | v Netherlands | Basseterre |
Jun 6, 2012
Cricket World Cup Records:Highest partnerships by runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment