Jun 19, 2012

ICC World Cup 2007: Most 4 Wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR 4+
MF Maharoof (SL) 6 44.0 198 9 4/23 22.00 4.50 29.3 2
GB Hogg (Aus) 11 82.5 332 21 4/27 15.80 4.00 23.6 2
M Muralitharan (SL) 10 84.4 351 23 4/19 15.26 4.14 22.0 2
SI Mahmood (Eng) 6 48.0 259 8 4/50 32.37 5.39 36.0 1
A Nel (SA) 6 52.2 217 12 5/45 18.08 4.14 26.1 1
SB Styris (NZ) 10 57.0 242 9 4/43 26.88 4.24 38.0 1
SL Malinga (SL) 8 58.2 284 18 4/54 15.77 4.86 19.4 1
CK Langeveldt (SA) 8 66.0 361 14 5/39 25.78 5.46 28.2 1
A Flintoff (Eng) 8 69.0 298 14 4/43 21.28 4.31 29.5 1
Mashrafe Mortaza (Ban) 9 71.2 323 9 4/38 35.88 4.52 47.5 1

ICC World Cup 2007: Best strike rates (minimum 10 overs)

Player Mat Overs Runs Wkts BBI Ave Econ SR
S Mukuddem (Ber) 2 15.0 69 5 3/19 13.80 4.60 18.0
GD McGrath (Aus) 11 80.5 357 26 3/14 13.73 4.41 18.6
SL Malinga (SL) 8 58.2 284 18 4/54 15.77 4.86 19.4
RP Arnold (SL) 11 10.1 46 3 2/20 15.33 4.52 20.3
SW Tait (Aus) 11 84.3 467 23 4/39 20.30 5.52 22.0
M Muralitharan (SL) 10 84.4 351 23 4/19 15.26 4.14 22.0
Mohammad Sami (Pak) 2 15.0 44 4 3/29 11.00 2.93 22.5
E Chigumbura (Zim) 3 22.4 116 6 3/50 19.33 5.11 22.6
GB Hogg (Aus) 11 82.5 332 21 4/27 15.80 4.00 23.6
GB Brent (Zim) 2 20.0 108 5 3/68 21.60 5.40 24.0

Jun 16, 2012

ICC World Cup 2007: Best economy rates

Player Mat Runs Wkts BBI Ave Econ SR
Mohammad Yousuf (Pak) 3 0 1 1/0 0.00 0.00 1.00
KP Pietersen (Eng) 9 2 0 - - 2.00 -
SR Clark (Aus) 1 19 1 1/19 19.00 2.37 48.0
CO Obuya (Kenya) 3 8 0 - - 2.66 -
KMDN Kulasekara (SL) 2 30 0 - - 2.72 -
BJ Hodge (Aus) 5 17 1 1/17 17.00 2.83 36.0
Mohammad Sami (Pak) 2 44 4 3/29 11.00 2.93 22.5
SE Bond (NZ) 8 213 13 3/31 16.38 3.05 32.1
Umar Gul (Pak) 3 72 4 2/10 18.00 3.13 34.5
V Sehwag (India) 3 32 2 2/17 16.00 3.20 30.0

ICC World Cup 2007: Best averages

Player Mat Overs Runs Wkts BBI Ave Econ SR
Mohammad Yousuf (Pak) 3 0.1 0 1 1/0 0.00 0.00 1.00
Shahid Afridi (Pak) 1 4.0 20 3 3/20 6.66 5.00 8.00
Mohammad Sami (Pak) 2 15.0 44 4 3/29 11.00 2.93 22.5
A Kumble (India) 1 9.1 38 3 3/38 12.66 4.14 18.3
GD McGrath (Aus) 11 80.5 357 26 3/14 13.73 4.41 18.6
WF Stelling (Neth) 2 16.0 55 4 3/12 13.75 3.43 24.0
S Mukuddem (Ber) 2 15.0 69 5 3/19 13.80 4.60 18.0
Mohammad Kashif (Neth) 1 7.0 29 2 2/29 14.50 4.14 21.0
Iftikhar Anjum (Pak) 3 20.0 73 5 3/44 14.60 3.65 24.0
M Muralitharan (SL) 10 84.4 351 23 4/19 15.26 4.14 22.0

Jun 15, 2012

ICC World Cup 2007: Best bowling figures in an innings

Player Overs Mdns Runs Wkts Econ Team Opposition Ground
AJ Hall 10.0 2 18 5 1.80 SAfrica v England Bridgetown
CK Langeveldt 10.0 1 39 5 3.90 SAfrica v Sri Lanka Providence
A Nel 10.0 1 45 5 4.50 SAfrica v Bangladesh Providence
NW Bracken 9.4 3 19 4 1.96 Australia v Sri Lanka St George's
Muralitharan 5.0 0 19 4 3.80 Sri Lanka v Ireland St George's
MF Maharoof 7.0 1 23 4 3.28 Sri Lanka v Bermuda Port of Spain
DL Vettori 8.4 1 23 4 2.65 NZealand v Ireland Providence
MF Maharoof 10.0 3 25 4 2.50 Sri Lanka v Ireland St George's
GB Hogg 4.5 0 27 4 5.58 Australia v Netherlands Basseterre
GB Hogg 6.5 1 29 4 4.24 Australia v NZealand St George's

ICC World Cup 2007: Highest Wickets

Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR
GD McGrath (Aus) 11 80.5 5 357 26 3/14 13.73 4.41 18.6
M Muralitharan (SL) 10 84.4 1 351 23 4/19 15.26 4.14 22.0
SW Tait (Aus) 11 84.3 1 467 23 4/39 20.30 5.52 22.0
GB Hogg (Aus) 11 82.5 6 332 21 4/27 15.80 4.00 23.6
SL Malinga (SL) 8 58.2 6 284 18 4/54 15.77 4.86 19.4
NW Bracken (Aus) 10 71.4 10 258 16 4/19 16.12 3.60 26.8
DL Vettori (NZ) 10 97.4 2 447 16 4/23 27.93 4.57 36.6
A Flintoff (Eng) 8 69.0 3 298 14 4/43 21.28 4.31 29.5
AJ Hall (SA) 9 76.0 5 335 14 5/18 23.92 4.40 32.5
CK Langeveldt (SA) 8 66.0 3 361 14 5/39 25.78 5.46 28.2

ICC World Cup 2007: Most Fifties

Player Inns 50s
KP Pietersen (Eng) 9 5
RT Ponting (Aus) 9 5
SB Styris (NZ) 9 5
GC Smith (SA) 10 5
MD Jayawardene (SL) 11 5
HH Gibbs (SA) 8 4
MJ Clarke (Aus) 9 4
JH Kallis (SA) 9 4
SP Fleming (NZ) 10 4
ML Hayden (Aus) 10 4