Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
GD McGrath (Aus) | 11 | 80.5 | 5 | 357 | 26 | 3/14 | 13.73 | 4.41 | 18.6 |
M Muralitharan (SL) | 10 | 84.4 | 1 | 351 | 23 | 4/19 | 15.26 | 4.14 | 22.0 |
SW Tait (Aus) | 11 | 84.3 | 1 | 467 | 23 | 4/39 | 20.30 | 5.52 | 22.0 |
GB Hogg (Aus) | 11 | 82.5 | 6 | 332 | 21 | 4/27 | 15.80 | 4.00 | 23.6 |
SL Malinga (SL) | 8 | 58.2 | 6 | 284 | 18 | 4/54 | 15.77 | 4.86 | 19.4 |
NW Bracken (Aus) | 10 | 71.4 | 10 | 258 | 16 | 4/19 | 16.12 | 3.60 | 26.8 |
DL Vettori (NZ) | 10 | 97.4 | 2 | 447 | 16 | 4/23 | 27.93 | 4.57 | 36.6 |
A Flintoff (Eng) | 8 | 69.0 | 3 | 298 | 14 | 4/43 | 21.28 | 4.31 | 29.5 |
AJ Hall (SA) | 9 | 76.0 | 5 | 335 | 14 | 5/18 | 23.92 | 4.40 | 32.5 |
CK Langeveldt (SA) | 8 | 66.0 | 3 | 361 | 14 | 5/39 | 25.78 | 5.46 | 28.2 |
Jun 15, 2012
ICC World Cup 2007: Highest Wickets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment