| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | 
|---|---|---|---|---|---|---|---|---|
| AJ Hall | 10.0 | 2 | 18 | 5 | 1.80 | SAfrica | v England | Bridgetown | 
| CK Langeveldt | 10.0 | 1 | 39 | 5 | 3.90 | SAfrica | v Sri Lanka | Providence | 
| A Nel | 10.0 | 1 | 45 | 5 | 4.50 | SAfrica | v Bangladesh | Providence | 
| NW Bracken | 9.4 | 3 | 19 | 4 | 1.96 | Australia | v Sri Lanka | St George's | 
| Muralitharan | 5.0 | 0 | 19 | 4 | 3.80 | Sri Lanka | v Ireland | St George's | 
| MF Maharoof | 7.0 | 1 | 23 | 4 | 3.28 | Sri Lanka | v Bermuda | Port of Spain | 
| DL Vettori | 8.4 | 1 | 23 | 4 | 2.65 | NZealand | v Ireland | Providence | 
| MF Maharoof | 10.0 | 3 | 25 | 4 | 2.50 | Sri Lanka | v Ireland | St George's | 
| GB Hogg | 4.5 | 0 | 27 | 4 | 5.58 | Australia | v Netherlands | Basseterre | 
| GB Hogg | 6.5 | 1 | 29 | 4 | 4.24 | Australia | v NZealand | St George's | 
Jun 15, 2012
ICC World Cup 2007: Best bowling figures in an innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment